California pheasant
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
Draw year
40 of 40 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| ACWA-1 | 25 | 5 | 100% |
| ACWA-2 | 40 | 72 | 56% |
| ACWA-3 | 25 | 7 | 100% |
| CCWA-1 | 15 | 26 | 58% |
| CCWA-2 | 25 | 146 | 17% |
| CHOW-1 | 25 | 15 | 100% |
| CHOW-2 | 50 | 145 | 34% |
| CHOW-3 | 50 | 172 | 29% |
| DRMH-1 | 100 | 25 | 100% |
| GIWA-1 | 15 | 19 | 79% |
| GIWA-2 | 15 | 46 | 33% |
| GIWA-3 | 40 | 153 | 26% |
| HL-1 | 35 | 172 | 20% |
| HL-2 | 30 | 51 | 59% |
| HL-3 | 35 | 142 | 25% |
| HL-4 | 30 | 35 | 86% |
| HLWA-1 | 25 | 4 | 100% |
| HLWA-2 | 25 | 6 | 100% |
| HLWA-3 | 40 | 57 | 70% |
| IWA-1 | 25 | 15 | 100% |
| IWA-2 | 45 | 197 | 23% |
| MER-1 | 25 | 241 | 10% |
| MER-2 | 25 | 63 | 40% |
| MER-3 | 25 | 291 | 9% |
| MER-4 | 25 | 18 | 100% |
Showing 25 of 40
Get the California deadline by email
Source: CDFW · Updated Nov 15, 2026