Draw odds
Utah bison:can I draw it?
3 · Residency
4 · Your points
0
At 0 points, no Utah bison hunt drew 75% of resident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Season16 of 16 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI6500Unit 1 · Any legal weapon hunt · Antelope Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BI6503Unit 637 · Season dates · Henry Mtns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | |
| BI6504Unit 637 · Season dates · Henry Mtns | 0 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | ||
| BI6505Unit 637 · Any legal weapon hunts, cow only · Henry Mtns | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |||||||
| BI6506Unit 637 · Any legal weapon hunts, cow only · Henry Mtns | 4 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 20 | 0 | 75 | 100 | 100 | 100 | |||||||||||
| BI6509Unit 637 · Any legal weapon hunts, cow only · Henry Mtns | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 100 | ||||||||
| BI6516Unit 637 · Season dates · Henry Mtns | 0 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 100 | ||
| BI6528Unit 889 · Any legal weapon hunts, cow only · Book Cliffs, Little Creek/South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 50 | 100 | ||||||||||
| BI6529Unit 889 · Any legal weapon hunts, cow only · Book Cliffs, Little Creek/South | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 17 | 0 | 25 | 33 | 0 | 100 | 100 | 100 | ||||||||||||||
| BI6531Unit 889 · Season dates · Book Cliffs, Little Creek/South | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 43 | 100 | 100 | ||
| BI6532Unit 667 · Any legal weapon hunts, cow only · Book Cliffs, Bitter Creek | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 100 | 100 | ||||||
| BI6534Unit 667 · Season dates · Book Cliffs, Bitter Creek | <1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 13 | 0 | 0 | 25 | 100 | 100 | |
| BI6535Unit 667 · Season dates · Book Cliffs, Bitter Creek | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 100 | |||
| BI6536Unit 667 · Any legal weapon hunts, cow only · Book Cliffs, Bitter Creek | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 11 | 0 | 20 | 0 | 100 | 50 | 75 | 100 | 100 | 100 | |||||||||||
| BI6537Unit 889 · Season dates · Book Cliffs, Little Creek/South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 100 | ||||
| BI6539Unit 637 · Any legal weapon hunts, cow only · Henry Mtns | 0 | 0 | 0 | 0 | 5 | 11 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 50 | 100 | 100 |
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: DWR