Nebraska pronghorn
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
Draw year
13 of 13 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| PRONGHORN | General | Firearm-Banner NorthBanner North · Either sex | 40 | ||
| PRONGHORN | General | Firearm-Banner SouthBanner South · Either sex | 30 | ||
| PRONGHORN | General | Firearm-Box Butte EastBox Butte East · Either sex | 20 | ||
| PRONGHORN | General | Firearm-Box Butte WestBox Butte West · Either sex | 40 | ||
| PRONGHORN | General | Firearm-CherryCherry · Either sex | 40 | ||
| PRONGHORN | General | Firearm-CheyenneCheyenne · Either sex | 20 | ||
| PRONGHORN | General | Firearm-DismalDismal · Either sex | 20 | ||
| PRONGHORN | General | Firearm-Eastern SandhillsEastern Sandhills · Either sex | 20 | ||
| PRONGHORN | General | Firearm-GardenGarden · Either sex | 40 | ||
| PRONGHORN | General | Firearm-North SiouxNorth Sioux · Either sex | 100 | ||
| PRONGHORN | General | North Sioux MuzzleloaderNorth Sioux Muzzleloader · Either sex | 25 | ||
| PRONGHORN | General | NR-Statewide ArcheryNR-Statewide Archery · Either sex | 250 | ||
| PRONGHORN | General | Prairie MuzzleloaderPrairie Muzzleloader · Either sex | 67 |
Get the Nebraska deadline by email
Source: NGPC · Updated Nov 18, 2026