Montana deer
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
At 0 points you'd likely have drawn 3 of 40 Montana deer hunts in 2026 as a nonresident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason40 of 40 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEER B LICENSE 100-00 · antlerlessUnit 100 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 | 0 of 12 | 2 of 11 | 1 of 3 | |||||||||||||||||||||
| DEER B LICENSE 101-00 · antlerlessUnit 101 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 2 of 9 | 7 of 8 | 3 of 5 | 3 of 3 | 1 of 1 | ||||||||||||||||||||
| DEER B LICENSE 103-00 · antlerlessUnit 103 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 of 14 | 0 of 12 | 0 of 7 | 0 of 2 | 1 of 2 | 2 of 2 | |||||||||||||||||||
| DEER B LICENSE 104-00 · antlerlessUnit 104 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 of 6 | 3 of 6 | 2 of 2 | 1 of 1 | |||||||||||||||||||||
| DEER B LICENSE 110-00 · antlerlessUnit 110 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 1 of 1 | 4 of 4 | |||||||||||||||||||||||
| DEER B LICENSE 120-00 · antlerlessUnit 120 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 of 4 | 0 of 2 | 2 of 2 | ||||||||||||||||||||||
| DEER B LICENSE 121-00 · antlerlessUnit 121 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 of 8 | 0 of 14 | 3 of 15 | 2 of 4 | 0 of 1 | ||||||||||||||||||||
| DEER B LICENSE 122-00 · antlerlessUnit 122 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 of 4 | 0 of 4 | 0 of 5 | 0 of 1 | |||||||||||||||||||||
| DEER B LICENSE 123-00 · antlerlessUnit 123 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 of 3 | 0 of 1 | 0 of 3 | 0 of 1 | |||||||||||||||||||||
| DEER B LICENSE 124-00 · antlerlessUnit 124 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 of 1 | ||||||||||||||||||||||||
| DEER B LICENSE 130-00 · antlerlessUnit 130 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 of 1 | 1 of 4 | 1 of 1 | 0 of 3 | |||||||||||||||||||||
| DEER B LICENSE 199-20Unit 100 · ARCHERY ONLY SEASON DATES · Either sex · Deer B License | 100 | 100 | 4 of 4 | 2 of 2 | 2 of 2 | ||||||||||||||||||||
| DEER B LICENSE 200-00 · antlerlessUnit 200 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 of 1 | 1 of 9 | 0 of 2 | 1 of 1 | 0 of 1 | ||||||||||||||||||||
| DEER B LICENSE 201-00 · antlerlessUnit 201 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 of 8 | 2 of 6 | 3 of 8 | 2 of 5 | 1 of 1 | ||||||||||||||||||||
| DEER B LICENSE 202-00 · antlerlessUnit 202 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 of 9 | 0 of 9 | 2 of 3 | 2 of 2 | |||||||||||||||||||||
| DEER B LICENSE 204-00 · antlerlessUnit 204 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 of 1 | 0 of 3 | |||||||||||||||||||||||
| DEER B LICENSE 210-00 · antlerlessUnit 210 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 of 1 | 1 of 2 | 0 of 2 | ||||||||||||||||||||||
| DEER B LICENSE 210-01 · antlerlessUnit 210 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 3 of 11 | 1 of 1 | 1 of 1 | ||||||||||||||||||||||
| DEER B LICENSE 211-00 · antlerlessUnit 211 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 of 2 | 0 of 1 | 0 of 1 | ||||||||||||||||||||||
| DEER B LICENSE 212-00 · antlerlessUnit 212 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 1 of 1 | ||||||||||||||||||||||||
| DEER B LICENSE 213-00 · antlerlessUnit 213 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 2 of 7 | 0 of 7 | |||||||||||||||||||||||
| DEER B LICENSE 215-00 · antlerlessUnit 215 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 of 3 | 0 of 3 | 1 of 1 | ||||||||||||||||||||||
| DEER B LICENSE 216-00 · antlerlessUnit 216 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 0 of 5 | 0 of 1 | 1 of 1 | 0 of 2 | 1 of 1 | ||||||||||||||||||||
| DEER B LICENSE 217-00 · antlerlessUnit 217 · ARCHERY ONLY SEASON DATES · antlerless · Deer B License | 1 of 1 | 2 of 2 | |||||||||||||||||||||||
| DEER B LICENSE 260-20Unit 260 · ARCHERY ONLY SEASON DATES · Either sex · Deer B License | 7 of 12 | 2 of 4 | 1 of 1 |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt
Get the Montana deadline by email
Source: FWP · Updated Nov 15, 2026