
6020RES + NR
Unit 61 mountain goat,any weapon season
Season Any Weapon Aug 30–Nov 12·Units: 61·1 tag in 2024·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2024 draw · Nonresident
1 tag, 31 applied, 3% drew in 2024. 9th hardest of 21 Idaho mountain goat draws in 2024.
Draw result · 2024
<1%
0 of 7 drew
Harvest success
50–100%
Range, 2021–2023
Tags · 2024
1
Applicants · 2024
31
31 per tag
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2024 | Nonresident | 7 | 0 |
| 2024 | Resident | 24 | 1 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2024 | Nonresident | 0 of 7 drew | 7 | 0 | <1% |
| 2024 | Resident | 1 of 24 drew | 24 | 1 | 4% |
| 2023 | Nonresident | 0 of 8 drew | 8 | 0 | <1% |
| 2023 | Resident | 1 of 33 drew | 33 | 1 | 3% |
| 2022 | Nonresident | 0 of 26 drew | 26 | 0 | <1% |
| 2022 | Resident | 2 of 46 drew | 46 | 2 | 4% |
| 2021 | Nonresident | 0 of 21 drew | 21 | 0 | <1% |
| 2021 | Resident | 2 of 58 drew | 58 | 2 | 3% |
| 2020 | Nonresident | 1 of 29 drew | 29 | 1 | 3% |
| 2020 | Resident | 2 of 85 drew | 85 | 2 | 2% |
| 2019 | Nonresident | 1 of 24 drew | 24 | 1 | 4% |
| 2019 | Resident | 2 of 67 drew | 67 | 2 | 3% |
| 2018 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2018 | Resident | 2 of 38 drew | 38 | 2 | 5% |
| 2017 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2017 | Resident | 2 of 34 drew | 34 | 2 | 6% |
| 2016 | Resident | 2 of 29 drew | 29 | 2 | 7% |
| 2015 | Nonresident | 0 of 2 drew | 2 | 0 | <1% |
| 2015 | Resident | 2 of 39 drew | 39 | 2 | 5% |
| 2014 | Nonresident | 1 of 32 drew | 32 | 1 | 3% |
| 2014 | Resident | 4 of 99 drew | 99 | 4 | 4% |
| 2013 | Nonresident | 0 of 29 drew | 29 | 0 | <1% |
| 2013 | Resident | 5 of 102 drew | 102 | 5 | 5% |
| 2012 | Nonresident | 0 of 4 drew | 4 | 0 | <1% |
| 2012 | Resident | 3 of 27 drew | 27 | 3 | 11% |
| 2011 | Nonresident | 1 of 15 drew | 15 | 1 | 7% |
| 2011 | Resident | 2 of 24 drew | 24 | 2 | 8% |
| 2006 | Nonresident | 1 of 51 drew | 51 | 1 | 2% |
| 2006 | Resident | 5 of 60 drew | 60 | 5 | 8% |
| 2005 | Nonresident | 1 of 35 drew | 35 | 1 | 3% |
| 2005 | Resident | 5 of 80 drew | 80 | 5 | 6% |
What it is
- Legal animal
- Mountain Goat Controlled Hunt 6020
- Weapon
- Any Weapon
- Tags
- 1 (2024)
- Who can apply
- Residents and nonresidents
Season dates, 2024
- Any Weapon: Aug 30–Nov 12
Check the regulations for boundaries and restrictions.
Harvest success, 6020
2005–20230583%12100%15100%18100%2150%23100%
2023: 1 taken by 1 hunter. Success is animals taken ÷ hunters.
Other mountain goat hunts in Unit 61
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “$2,626.75”
- Tag fee
- “Moose, Bighorn Sheep, Mountain Goat 166.75 199.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026