
6001 · Either sexRES + NR
Unit 7 mountain goat,All of Units 7 and 9.
Season Any Weapon Aug 30–Nov 12·Units: 7·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2026 draw · Nonresident
1 drew, 52 applied in 2026. One of Idaho's hardest mountain goat draws: 1st hardest of 21 in 2026.
Draw result · 2026
<1%
0 of 2 drew
Harvest success
9–100%
Range, 2023–2025
Applicants · 2026
52
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2026 | Nonresident | 2 | 0 |
| 2026 | Resident | 50 | 1 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2026 | Nonresident | 0 of 2 drew | 2 | 0 | <1% |
| 2026 | Resident | 1 of 50 drew | 50 | 1 | 2% |
| 2025 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2025 | Resident | 1 of 42 drew | 42 | 1 | 2% |
| 2024 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2024 | Resident | 1 of 49 drew | 49 | 1 | 2% |
| 2023 | Nonresident | 0 of 2 drew | 2 | 0 | <1% |
| 2023 | Resident | 1 of 43 drew | 43 | 1 | 2% |
| 2022 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2022 | Resident | 1 of 42 drew | 42 | 1 | 2% |
| 2021 | Resident | 1 of 39 drew | 39 | 1 | 3% |
| 2020 | Nonresident | 0 of 2 drew | 2 | 0 | <1% |
| 2020 | Resident | 1 of 38 drew | 38 | 1 | 3% |
| 2019 | Nonresident | 0 of 6 drew | 6 | 0 | <1% |
| 2019 | Resident | 1 of 41 drew | 41 | 1 | 2% |
| 2018 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2018 | Resident | 1 of 48 drew | 48 | 1 | 2% |
| 2017 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2017 | Resident | 1 of 58 drew | 58 | 1 | 2% |
| 2016 | Nonresident | 0 of 3 drew | 3 | 0 | <1% |
| 2016 | Resident | 1 of 43 drew | 43 | 1 | 2% |
| 2015 | Nonresident | 0 of 3 drew | 3 | 0 | <1% |
| 2015 | Resident | 1 of 41 drew | 41 | 1 | 2% |
| 2014 | Nonresident | 0 of 2 drew | 2 | 0 | <1% |
| 2014 | Resident | 1 of 45 drew | 45 | 1 | 2% |
| 2013 | Nonresident | 0 of 3 drew | 3 | 0 | <1% |
| 2013 | Resident | 1 of 44 drew | 44 | 1 | 2% |
| 2012 | Resident | 1 of 21 drew | 21 | 1 | 5% |
| 2011 | Nonresident | 0 of 2 drew | 2 | 0 | <1% |
| 2011 | Resident | 1 of 93 drew | 93 | 1 | 1% |
| 2010 | Nonresident | 0 of 3 drew | 3 | 0 | <1% |
| 2010 | Resident | 2 of 41 drew | 41 | 2 | 5% |
| 2009 | Nonresident | 0 of 2 drew | 2 | 0 | <1% |
| 2009 | Resident | 2 of 41 drew | 41 | 2 | 5% |
| 2008 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2008 | Resident | 2 of 53 drew | 53 | 2 | 4% |
| 2007 | Nonresident | 0 of 7 drew | 7 | 0 | <1% |
| 2007 | Resident | 2 of 53 drew | 53 | 2 | 4% |
| 2006 | Nonresident | 0 of 4 drew | 4 | 0 | <1% |
| 2006 | Resident | 2 of 42 drew | 42 | 2 | 5% |
| 2005 | Nonresident | 0 of 5 drew | 5 | 0 | <1% |
| 2005 | Resident | 2 of 36 drew | 36 | 2 | 6% |
| 2004 | Nonresident | 0 of 4 drew | 4 | 0 | <1% |
| 2004 | Resident | 2 of 39 drew | 39 | 2 | 5% |
| 2003 | Nonresident | 0 of 8 drew | 8 | 0 | <1% |
| 2003 | Resident | 2 of 34 drew | 34 | 2 | 6% |
| 2002 | Nonresident | 0 of 6 drew | 6 | 0 | <1% |
| 2002 | Resident | 2 of 44 drew | 44 | 2 | 5% |
| 2001 | Nonresident | 0 of 2 drew | 2 | 0 | <1% |
| 2001 | Resident | 2 of 29 drew | 29 | 2 | 7% |
| 2000 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2000 | Resident | 2 of 25 drew | 25 | 2 | 8% |
What it is
- Hunt
- All of Units 7 and 9.
- Weapon
- Any Weapon
- Tags
- 1 (2025)
- Who can apply
- Residents and nonresidents
Season dates, 2025
- Any Weapon: Aug 30–Nov 12
Check the regulations for boundaries and restrictions.
Harvest success, 6001
2000–20250050%0550%10100%15100%20100%25100%
2025: 1 taken by 1 hunter. Success is animals taken ÷ hunters.
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “$2,626.75”
- Tag fee
- “Moose, Bighorn Sheep, Mountain Goat 166.75 199.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026