Idaho Unit 8: Trophy unitdraw odds, harvest & access

Deer.

Compare with another unit
Idaho · Unit 8
Unit 8Neighbor units
Before you apply
Odds for:Nonresident · 0 pts
Harvest success, 3 yr
0%
Compare species at a glanceShow
Harvest success, 3 yr
Licenses

Deer licensesin Unit 8

General deer license.

LicenseHowSeasons · 2026Quota
GEN Regular Deer Tag | Any Weapon | Unit 8 | Antlerless or AntleredGeneral licenseAny Weapon · 10/10/26 - 11/3/26999999
GEN Regular Deer Tag | Any Weapon | Unit 8A | Antlerless or AntleredGeneral licenseAny Weapon · 10/10/26 - 11/3/26999999
GEN Regular Deer Tag | Archery | Unit 8 | Antlerless or AntleredGeneral licenseArchery · 8/30/26 - 9/30/26999999
GEN Regular Deer Tag | Archery | Unit 8A | Antlerless or AntleredGeneral licenseArchery · 8/30/26 - 9/30/26999999
GEN White-tailed Deer Tag | Any Weapon | Unit 8 | Antlerless or AntleredGeneral licenseAny Weapon · 10/10/26 - 12/1/26999999
GEN White-tailed Deer Tag | Any Weapon | Unit 8A | Antlerless or AntleredGeneral licenseAny Weapon · 10/10/26 - 12/1/26999999
GEN White-tailed Deer Tag | Archery | Unit 8 | Antlerless or AntleredGeneral licenseArchery · 8/30/26 - 9/30/26999999
GEN White-tailed Deer Tag | Archery | Unit 8A | Antlerless or AntleredGeneral licenseArchery · 8/30/26 - 9/30/26999999
GEN White-tailed Deer Tag | Muzzleloader | Unit 8A | Antlerless or AntleredGeneral licenseMuzzleloader · 12/2/26 - 12/14/26999999

Get the Idaho deadline by email

Source: IDFG · Updated Nov 15, 2026