Idaho Unit 19: Trophy unitdraw odds, harvest & access

Deer.

Compare with another unit
Idaho · Unit 19
Unit 19Neighbor units
Before you apply
Odds for:Nonresident · 0 pts
Harvest success, 3 yr
0%
Compare species at a glanceShow
Harvest success, 3 yr
Licenses

Deer licensesin Unit 19

General deer license.

LicenseHowSeasons · 2026Quota
GEN Regular Deer Tag | Any Weapon | Unit 19 | Antlerless or AntleredGeneral licenseAny Weapon · 9/15/26 - 11/20/26999999
GEN Regular Deer Tag | Any Weapon | Unit 19A | AntleredGeneral licenseAny Weapon · 10/10/26 - 10/31/26999999
GEN Regular Deer Tag | Any Weapon | Unit 19A | AntlerlessGeneral licenseAny Weapon · 10/10/26 - 10/31/26999999
GEN Regular Deer Tag | Archery | Unit 19A | Antlerless or AntleredGeneral licenseArchery · 8/30/26 - 9/30/26999999
GEN White-tailed Deer Tag | Any Weapon | Unit 19 | Antlerless or AntleredGeneral licenseAny Weapon · 9/15/26 - 11/20/26999999
GEN White-tailed Deer Tag | Any Weapon | Unit 19A | Antlerless or AntleredGeneral licenseAny Weapon · 10/10/26 - 11/20/26999999
GEN White-tailed Deer Tag | Archery | Unit 19A | Antlerless or AntleredGeneral licenseArchery · 8/30/26 - 9/30/26999999

Get the Idaho deadline by email

Source: IDFG · Updated Nov 15, 2026