Idaho Unit 10: Trophy unitdraw odds, harvest & access

Deer.

Compare with another unit
Idaho · Unit 10
Unit 10Neighbor units
Before you apply
Odds for:Nonresident · 0 pts
Harvest success, 3 yr
0–22%
Compare species at a glanceShow
Best draw odds
Harvest success, 3 yr
Licenses

Deer licensesin Unit 10

General deer license.

LicenseHowSeasons · 2026Quota
GEN Regular Deer Tag | Any Weapon | Unit 10 | Antlerless or AntleredGeneral licenseAny Weapon · 10/10/26 - 11/3/26999999
GEN Regular Deer Tag | Any Weapon | Unit 10A | Antlerless or AntleredGeneral licenseAny Weapon · 10/10/26 - 11/3/26999999
GEN Regular Deer Tag | Archery | Unit 10 | Antlerless or AntleredGeneral licenseArchery · 8/30/26 - 9/30/26999999
GEN Regular Deer Tag | Archery | Unit 10A | Antlerless or AntleredGeneral licenseArchery · 8/30/26 - 9/30/26999999
GEN White-tailed Deer Tag | Any Weapon | Unit 10 | Antlerless or AntleredGeneral licenseAny Weapon · 10/10/26 - 11/20/26999999
GEN White-tailed Deer Tag | Any Weapon | Unit 10A | Antlerless or AntleredGeneral licenseAny Weapon · 10/10/26 - 12/1/26999999
GEN White-tailed Deer Tag | Archery | Unit 10 | Antlerless or AntleredGeneral licenseArchery · 8/30/26 - 9/30/26999999
GEN White-tailed Deer Tag | Archery | Unit 10A | Antlerless or AntleredGeneral licenseArchery · 8/30/26 - 9/30/26999999
GEN White-tailed Deer Tag | Muzzleloader | Unit 10A | AntlerlessGeneral licenseMuzzleloader · 12/2/26 - 12/11/26999999

Get the Idaho deadline by email

Source: IDFG · Updated Nov 15, 2026