
1059 · BuckRES + NR
Unit 73 deer,All of Unit 73.
Season Any Weapon Oct 10–Nov 30·Units: 73·5 tags in 2026·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2026 draw · Nonresident
5 tags, 449 applied, 1% drew in 2026. One of Idaho's hardest deer draws: 3rd hardest of 174 in 2026.
Draw result · 2026
2%
1 of 56 drew
Harvest success
30–100%
Range, 2023–2025
Tags · 2026
5
Applicants · 2026
449
90 per tag
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2026 | Nonresident | 56 | 1 |
| 2026 | Resident | 393 | 4 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2026 | Nonresident | 1 of 56 drew | 56 | 1 | 2% |
| 2026 | Resident | 4 of 393 drew | 393 | 4 | 1% |
| 2025 | Nonresident | 0 of 66 drew | 66 | 0 | <1% |
| 2025 | Resident | 5 of 376 drew | 376 | 5 | 1% |
| 2024 | Nonresident | 1 of 39 drew | 39 | 1 | 3% |
| 2024 | Resident | 4 of 391 drew | 391 | 4 | 1% |
| 2023 | Nonresident | 20 of 199 drew | 199 | 20 | 10% |
| 2023 | Resident | 180 of 669 drew | 669 | 180 | 27% |
| 2022 | Nonresident | 1 of 1 drew | 1 | 1 | 100% |
| 2022 | Resident | 37 of 37 drew | 37 | 37 | 100% |
| 2021 | Nonresident | 3 of 3 drew | 3 | 3 | 100% |
| 2021 | Resident | 32 of 32 drew | 32 | 32 | 100% |
| 2020 | Resident | 17 of 17 drew | 17 | 17 | 100% |
| 2019 | Resident | 6 of 6 drew | 6 | 6 | 100% |
| 2018 | All applicants | 40 of 40 drew | 40 | 40 | 100% |
| 2018 | Resident | 3 of 6 drew | 6 | 3 | 50% |
| 2017 | All applicants | 38 of 38 drew | 38 | 38 | 100% |
| 2017 | Resident | 2 of 6 drew | 6 | 2 | 33% |
| 2016 | All applicants | 28 of 28 drew | 28 | 28 | 100% |
| 2016 | Resident | 1 of 1 drew | 1 | 1 | 100% |
| 2015 | All applicants | 14 of 14 drew | 14 | 14 | 100% |
| 2014 | Nonresident | 1 of 2 drew | 2 | 1 | 50% |
| 2014 | Resident | 149 of 309 drew | 309 | 149 | 48% |
| 2013 | Nonresident | 2 of 2 drew | 2 | 2 | 100% |
| 2013 | Resident | 148 of 276 drew | 276 | 148 | 54% |
| 2012 | Nonresident | 1 of 1 drew | 1 | 1 | 100% |
| 2012 | Resident | 49 of 50 drew | 50 | 49 | 98% |
| 2011 | Nonresident | 0 of 1 drew | 1 | 0 | <1% |
| 2011 | Resident | 100 of 253 drew | 253 | 100 | 40% |
| 2010 | Nonresident | 3 of 3 drew | 3 | 3 | 100% |
| 2010 | Resident | 97 of 184 drew | 184 | 97 | 53% |
| 2009 | Nonresident | 1 of 1 drew | 1 | 1 | 100% |
| 2009 | Resident | 149 of 241 drew | 241 | 149 | 62% |
| 2008 | Nonresident | 2 of 4 drew | 4 | 2 | 50% |
| 2008 | Resident | 98 of 195 drew | 195 | 98 | 50% |
| 2007 | Nonresident | 7 of 14 drew | 14 | 7 | 50% |
| 2007 | Resident | 68 of 155 drew | 155 | 68 | 44% |
| 2006 | Nonresident | 10 of 13 drew | 13 | 10 | 77% |
| 2006 | Resident | 590 of 898 drew | 898 | 590 | 66% |
| 2005 | All applicants | 34 of 34 drew | 34 | 34 | 100% |
| 2004 | All applicants | 571 of 571 drew | 571 | 571 | 100% |
| 2004 | Resident | 39 of 86 drew | 86 | 39 | 45% |
| 2003 | All applicants | 331 of 331 drew | 331 | 331 | 100% |
| 2002 | All applicants | 338 of 338 drew | 338 | 338 | 100% |
| 2001 | All applicants | 562 of 562 drew | 562 | 562 | 100% |
| 2000 | All applicants | 282 of 282 drew | 282 | 282 | 100% |
What it is
- Hunt
- All of Unit 73.
- Weapon
- Any Weapon
- Tags
- 5 (2026)
- Who can apply
- Residents and nonresidents
Season dates, 2026
- Any Weapon: Oct 10–Nov 30
Check the regulations for boundaries and restrictions.
Harvest success, 1059
2001–20250179%0576%1039%1467%1869%2219%2580%
2025: 4 taken by 5 hunters.
Other deer hunts in Unit 73
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “Deer $351.75”
- Tag fee
- “Deer $19.75 $24.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026