
1058 · BuckRES + NR
Unit 73 deer,All of Unit 73.
Season Any Weapon Oct 10–Oct 31·Units: 73·40 tags in 2026·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Answer card2026 draw · Nonresident
40 tags, 271 applied, 15% drew in 2026. 60th hardest of 174 Idaho deer draws in 2026.
Draw result · 2026
10%
4 of 40 drew
Harvest success
40–69%
Range, 2023–2025
Tags · 2026
40
Applicants · 2026
271
6.8 per tag
Draw results · whole hunt
| Year | Who | Applicants | Drew |
|---|---|---|---|
| 2026 | Nonresident | 40 | 4 |
| 2026 | Resident | 231 | 36 |
Idaho prints whole-hunt figures, not results by point level.
Draw history
| Year | Who | Draw | Applicants | Drew | Share drawn |
|---|---|---|---|---|---|
| 2026 | Nonresident | 4 of 40 drew | 40 | 4 | 10% |
| 2026 | Resident | 36 of 231 drew | 231 | 36 | 16% |
| 2025 | Nonresident | 4 of 41 drew | 41 | 4 | 10% |
| 2025 | Resident | 36 of 178 drew | 178 | 36 | 20% |
| 2024 | Nonresident | 4 of 29 drew | 29 | 4 | 14% |
| 2024 | Resident | 36 of 164 drew | 164 | 36 | 22% |
| 2023 | Nonresident | 1 of 42 drew | 42 | 1 | 2% |
| 2023 | Resident | 4 of 304 drew | 304 | 4 | 1% |
| 2022 | Nonresident | 20 of 288 drew | 288 | 20 | 7% |
| 2022 | Resident | 180 of 1,062 drew | 1,062 | 180 | 17% |
| 2021 | Nonresident | 20 of 290 drew | 290 | 20 | 7% |
| 2021 | Resident | 180 of 985 drew | 985 | 180 | 18% |
| 2020 | Nonresident | 3 of 3 drew | 3 | 3 | 100% |
| 2020 | Resident | 46 of 46 drew | 46 | 46 | 100% |
| 2019 | Nonresident | 2 of 2 drew | 2 | 2 | 100% |
| 2019 | Resident | 47 of 47 drew | 47 | 47 | 100% |
| 2018 | All applicants | 29 of 29 drew | 29 | 29 | 100% |
| 2017 | All applicants | 21 of 21 drew | 21 | 21 | 100% |
| 2016 | All applicants | 23 of 23 drew | 23 | 23 | 100% |
| 2015 | All applicants | 12 of 12 drew | 12 | 12 | 100% |
| 2014 | Resident | 150 of 215 drew | 215 | 150 | 70% |
| 2013 | Nonresident | 2 of 3 drew | 3 | 2 | 67% |
| 2013 | Resident | 148 of 235 drew | 235 | 148 | 63% |
| 2012 | All applicants | 10 of 10 drew | 10 | 10 | 100% |
| 2011 | Nonresident | 2 of 3 drew | 3 | 2 | 67% |
| 2011 | Resident | 98 of 151 drew | 151 | 98 | 65% |
| 2010 | Nonresident | 2 of 2 drew | 2 | 2 | 100% |
| 2010 | Resident | 148 of 189 drew | 189 | 148 | 78% |
| 2009 | All applicants | 193 of 193 drew | 193 | 193 | 100% |
| 2009 | Resident | 36 of 56 drew | 56 | 36 | 64% |
| 2008 | All applicants | 283 of 283 drew | 283 | 283 | 100% |
| 2008 | Nonresident | 3 of 3 drew | 3 | 3 | 100% |
| 2008 | Resident | 20 of 61 drew | 61 | 20 | 33% |
| 2007 | Nonresident | 4 of 5 drew | 5 | 4 | 80% |
| 2007 | Resident | 96 of 110 drew | 110 | 96 | 87% |
| 2006 | All applicants | 20 of 20 drew | 20 | 20 | 100% |
| 2005 | Nonresident | 5 of 5 drew | 5 | 5 | 100% |
| 2005 | Resident | 445 of 484 drew | 484 | 445 | 92% |
| 2004 | All applicants | 346 of 346 drew | 346 | 346 | 100% |
| 2003 | Nonresident | 3 of 3 drew | 3 | 3 | 100% |
| 2003 | Resident | 897 of 1,090 drew | 1,090 | 897 | 82% |
| 2002 | Nonresident | 2 of 2 drew | 2 | 2 | 100% |
| 2002 | Resident | 898 of 1,100 drew | 1,100 | 898 | 82% |
| 2001 | Nonresident | 9 of 9 drew | 9 | 9 | 100% |
| 2001 | Resident | 791 of 803 drew | 803 | 791 | 99% |
| 2000 | All applicants | 572 of 572 drew | 572 | 572 | 100% |
What it is
- Hunt
- All of Unit 73.
- Weapon
- Any Weapon
- Tags
- 40 (2026)
- Who can apply
- Residents and nonresidents
Season dates, 2026
- Any Weapon: Oct 10–Oct 31
Check the regulations for boundaries and restrictions.
Harvest success, 1058
2001–20250162%0664%1173%1680%2152%2566%
2025: 25 taken by 38 hunters.
Other deer hunts in Unit 73
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “Deer $351.75”
- Tag fee
- “Deer $19.75 $24.75”
- Points
- “Controlled hunts have a limited number of tags that are issued by a random drawing.”
Rules for 2026.
Source: IDFG · Updated Nov 13, 2026