
TM99999PRES + NRPreference draw
Turkey,draw hunt
Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents drew out at "None Drawn" in 2026.
Drew out at · 2026
None Drawn
Odds by point level · 2026 · Nonresident
You are in the 0–3 row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 4+ | 83 | 0 | <1% | |
| 0–3You · 0 pts | 141 | 0 | <1% | Long shot |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 0 of 224 drewOut at None Drawn | 224 | 0 | None Drawn | <1% |
| 2026 | Resident | 0 of 1,805 drewOut at None Drawn | 1,805 | 0 | None Drawn | <1% |
| 2025 | Nonresident | 0 of 209 drewOut at None Drawn | 209 | 0 | None Drawn | <1% |
| 2025 | Resident | 0 of 1,849 drewOut at None Drawn | 1,849 | 0 | None Drawn | <1% |
| 2024 | Nonresident | 0 of 176 drewOut at None Drawn | 176 | 0 | None Drawn | <1% |
| 2024 | Resident | 0 of 1,963 drewOut at None Drawn | 1,963 | 0 | None Drawn | <1% |
| 2023 | Nonresident | 0 of 190 drewOut at None Drawn | 190 | 0 | None Drawn | <1% |
| 2023 | Resident | 0 of 2,033 drewOut at None Drawn | 2,033 | 0 | None Drawn | <1% |
| 2022 | Nonresident | 0 of 152 drewOut at None Drawn | 152 | 0 | None Drawn | <1% |
| 2022 | Resident | 0 of 1,852 drewOut at None Drawn | 1,852 | 0 | None Drawn | <1% |
| 2021 | Nonresident | 0 of 149 drewOut at None Drawn | 149 | 0 | None Drawn | <1% |
| 2021 | Resident | 0 of 1,646 drewOut at None Drawn | 1,646 | 0 | None Drawn | <1% |
| 2020 | Nonresident | 0 of 111 drewOut at None Drawn | 111 | 0 | None Drawn | <1% |
| 2020 | Resident | 0 of 1,676 drewOut at None Drawn | 1,676 | 0 | None Drawn | <1% |
| 2019 | Nonresident | 0 of 97 drewOut at None Drawn | 97 | 0 | None Drawn | <1% |
| 2019 | Resident | 0 of 1,619 drewOut at None Drawn | 1,619 | 0 | None Drawn | <1% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth nonresident | 2026 | 7 | 0 | None Drawn |
| Youth resident | 2026 | 193 | 0 | None Drawn |
Draws that run alongside the general one, from the latest results.
What it is
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Other turkey hunts in GMU 999
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026