
TE99999PRES + NRPreference draw
Turkey,draw hunt
Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents drew out at "None Drawn" in 2026.
Drew out at · 2026
None Drawn
Odds by point level · 2026 · Nonresident
You are in the 0 row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 3+ | 89 | 0 | <1% | |
| 2 | 23 | 0 | <1% | Long shot |
| 1 | 14 | 0 | <1% | |
| 0You · 0 pts | 44 | 0 | <1% | Long shot |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 0 of 170 drewOut at None Drawn | 170 | 0 | None Drawn | <1% |
| 2026 | Resident | 0 of 1,677 drewOut at None Drawn | 1,677 | 0 | None Drawn | <1% |
| 2025 | Nonresident | 0 of 131 drewOut at None Drawn | 131 | 0 | None Drawn | <1% |
| 2025 | Resident | 0 of 1,763 drewOut at None Drawn | 1,763 | 0 | None Drawn | <1% |
| 2024 | Nonresident | 0 of 129 drewOut at None Drawn | 129 | 0 | None Drawn | <1% |
| 2024 | Resident | 0 of 1,858 drewOut at None Drawn | 1,858 | 0 | None Drawn | <1% |
| 2023 | Nonresident | 0 of 131 drewOut at None Drawn | 131 | 0 | None Drawn | <1% |
| 2023 | Resident | 0 of 1,813 drewOut at None Drawn | 1,813 | 0 | None Drawn | <1% |
| 2022 | Nonresident | 0 of 109 drew | 109 | 0 | <1% | |
| 2022 | Resident | 0 of 1,809 drew | 1,809 | 0 | <1% | |
| 2021 | Nonresident | 0 of 108 drewOut at None Drawn | 108 | 0 | None Drawn | <1% |
| 2021 | Resident | 0 of 2,427 drewOut at None Drawn | 2,427 | 0 | None Drawn | <1% |
| 2020 | Nonresident | 0 of 67 drewOut at None Drawn | 67 | 0 | None Drawn | <1% |
| 2020 | Resident | 0 of 1,846 drewOut at None Drawn | 1,846 | 0 | None Drawn | <1% |
| 2019 | Nonresident | 0 of 61 drewOut at None Drawn | 61 | 0 | None Drawn | <1% |
| 2019 | Resident | 0 of 1,415 drewOut at None Drawn | 1,415 | 0 | None Drawn | <1% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth nonresident | 2026 | 3 | 0 | None Drawn |
| Youth resident | 2026 | 210 | 0 | None Drawn |
Draws that run alongside the general one, from the latest results.
What it is
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Other turkey hunts in GMU 999
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026