
TM096P1R · MaleRES + NRPreference draw
Unit 96 turkey male,spring limited licenses season
Season Apr 11–May 1·Units: 96·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Your odds at 0 pts2 pts short
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents needed 2 points in 2026, up from 0 in 2017.
Drew out at · 2026
2 pts
Point creep · Nonresident
+2 points since 2017
0
1
0
0
0
0
0
1
1
2
0
2017201820192020202120222023202420252026You
Points needed to drawYour points
Odds by point level · 2026 · Nonresident
You are in the 0+ row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 0+You · 0 pts | 6 | 4 | 67% |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 4 of 6 drewOut at 2 Pref Points | 6 | 4 | 2 Pref Points | 67% |
| 2026 | Resident | 69 of 165 drewOut at 1 Pref Points | 165 | 69 | 1 Pref Points | 42% |
| 2025 | Nonresident | 2 of 4 drewOut at 1 Pref Points | 4 | 2 | 1 Pref Points | 50% |
| 2025 | Resident | 72 of 170 drewOut at 1 Pref Points | 170 | 72 | 1 Pref Points | 42% |
| 2024 | Nonresident | 3 of 7 drewOut at 1 Pref Points | 7 | 3 | 1 Pref Points | 43% |
| 2024 | Resident | 91 of 165 drewOut at 0 Pref Points | 165 | 91 | 0 Pref Points | 55% |
| 2023 | Nonresident | 4 of 4 drewOut at 0 Pref Points | 4 | 4 | 0 Pref Points | 100% |
| 2023 | Resident | 137 of 170 drewOut at 0 Pref Points | 170 | 137 | 0 Pref Points | 81% |
| 2022 | Nonresident | 5 of 8 drewOut at 0 Pref Points | 8 | 5 | 0 Pref Points | 63% |
| 2022 | Resident | 155 of 188 drewOut at 0 Pref Points | 188 | 155 | 0 Pref Points | 82% |
| 2021 | Nonresident | 4 of 4 drewOut at 0 Pref Points | 4 | 4 | 0 Pref Points | 100% |
| 2021 | Resident | 158 of 218 drewOut at 0 Pref Points | 218 | 158 | 0 Pref Points | 72% |
| 2020 | Nonresident | 7 of 8 drewOut at 0 Pref Points | 8 | 7 | 0 Pref Points | 88% |
| 2020 | Resident | 163 of 257 drewOut at 0 Pref Points | 257 | 163 | 0 Pref Points | 63% |
| 2019 | Nonresident | 5 of 9 drewOut at 0 Pref Points | 9 | 5 | 0 Pref Points | 56% |
| 2019 | Resident | 163 of 273 drewOut at 0 Pref Points | 273 | 163 | 0 Pref Points | 60% |
| 2018 | Nonresident | 7 of 8 drewOut at 1 Pref Points | 8 | 7 | 1 Pref Points | 88% |
| 2018 | Resident | 136 of 256 drewOut at 0 Pref Points | 256 | 136 | 0 Pref Points | 53% |
| 2017 | Nonresident | 3 of 6 drewOut at 0 Pref Points | 6 | 3 | 0 Pref Points | 50% |
| 2017 | Resident | 137 of 208 drewOut at 0 Pref Points | 208 | 137 | 0 Pref Points | 66% |
| 2016 | Resident | 118 of 224 drew | 224 | 118 | 53% | |
| 2015 | Resident | 71 of 191 drew | 191 | 71 | 37% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth nonresident | 2025 | 1 | 0 | None Drawn |
| Youth resident | 2026 | 8 | 2 | 1 Pref Points |
Draws that run alongside the general one, from the latest results.
What it is
- Legal animal
- Male turkey
- Season
- Apr 11–May 1
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Other turkey hunts in GMU 96
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026