
TM096O1R · MaleRES + NRPreference draw
Unit 96 turkey male,1st rifle season
Season Apr 11–May 1·Units: 96·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Your odds at 0 pts6 pts short
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents needed 6 points in 2026, the same as 2017.
Drew out at · 2026
6 pts
Point creep · Nonresident
Flat since 2017
6
6
6
6
4
5
5
6
0
20172018201920212023202420252026You
Points needed to drawYour points
Odds by point level · 2026 · Nonresident
You are in the 0+ row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 0+You · 0 pts | 16 | 1 | 6% |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 1 of 16 drewOut at 6 Pref Points | 16 | 1 | 6 Pref Points | 6% |
| 2026 | Resident | 49 of 468 drewOut at 5 Pref Points | 468 | 49 | 5 Pref Points | 10% |
| 2025 | Nonresident | 2 of 9 drewOut at 5 Pref Points | 9 | 2 | 5 Pref Points | 22% |
| 2025 | Resident | 48 of 455 drewOut at 5 Pref Points | 455 | 48 | 5 Pref Points | 11% |
| 2024 | Nonresident | 1 of 18 drewOut at 5 Pref Points | 18 | 1 | 5 Pref Points | 6% |
| 2024 | Resident | 74 of 538 drewOut at 4 Pref Points | 538 | 74 | 4 Pref Points | 14% |
| 2023 | Nonresident | 2 of 14 drewOut at 4 Pref Points | 14 | 2 | 4 Pref Points | 14% |
| 2023 | Resident | 98 of 561 drewOut at 4 Pref Points | 561 | 98 | 4 Pref Points | 17% |
| 2022 | Nonresident | 0 of 9 drewOut at None Drawn | 9 | 0 | None Drawn | <1% |
| 2022 | Resident | 100 of 574 drewOut at 4 Pref Points | 574 | 100 | 4 Pref Points | 17% |
| 2021 | Nonresident | 1 of 9 drewOut at 6 Pref Points | 9 | 1 | 6 Pref Points | 11% |
| 2021 | Resident | 99 of 613 drewOut at 3 Pref Points | 613 | 99 | 3 Pref Points | 16% |
| 2020 | Nonresident | 0 of 6 drewOut at None Drawn | 6 | 0 | None Drawn | <1% |
| 2020 | Resident | 99 of 602 drewOut at 3 Pref Points | 602 | 99 | 3 Pref Points | 16% |
| 2019 | Nonresident | 1 of 7 drewOut at 6 Pref Points | 7 | 1 | 6 Pref Points | 14% |
| 2019 | Resident | 98 of 525 drewOut at 3 Pref Points | 525 | 98 | 3 Pref Points | 19% |
| 2018 | Nonresident | 1 of 9 drewOut at 6 Pref Points | 9 | 1 | 6 Pref Points | 11% |
| 2018 | Resident | 73 of 485 drewOut at 5 Pref Points | 485 | 73 | 5 Pref Points | 15% |
| 2017 | Nonresident | 2 of 3 drewOut at 6 Pref Points | 3 | 2 | 6 Pref Points | 67% |
| 2017 | Resident | 72 of 420 drewOut at 5 Pref Points | 420 | 72 | 5 Pref Points | 17% |
| 2016 | Nonresident | 0 of 2 drew | 2 | 0 | <1% | |
| 2016 | Resident | 50 of 423 drew | 423 | 50 | 12% | |
| 2015 | Nonresident | 0 of 3 drew | 3 | 0 | <1% | |
| 2015 | Resident | 49 of 420 drew | 420 | 49 | 12% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth resident | 2026 | 10 | 0 | None Drawn |
Draws that run alongside the general one, from the latest results.
What it is
- Legal animal
- Male turkey
- Season
- Apr 11–May 1
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Other turkey hunts in GMU 96
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026