
TM091O2R · MaleRES + NRPreference draw
Unit 91 turkey male,2nd rifle season
Season May 2–May 31·Units: 91·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents drew out at "None Drawn" in 2026, down from 3 in 2017.
Drew out at · 2026
None Drawn
Point creep · Nonresident
-1 points since 2017
3
3
3
2
4
2
1
1
2
0
201720182019202020212022202320242025You
Points needed to drawYour points
Odds by point level · 2026 · Nonresident
You are in the 0+ row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 0+You · 0 pts | 3 | 0 | <1% |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 0 of 3 drewOut at None Drawn | 3 | 0 | None Drawn | <1% |
| 2026 | Resident | 25 of 65 drewOut at 2 Pref Points | 65 | 25 | 2 Pref Points | 38% |
| 2025 | Nonresident | 2 of 3 drewOut at 2 Pref Points | 3 | 2 | 2 Pref Points | 67% |
| 2025 | Resident | 28 of 73 drewOut at 2 Pref Points | 73 | 28 | 2 Pref Points | 38% |
| 2024 | Nonresident | 1 of 3 drewOut at 1 Pref Points | 3 | 1 | 1 Pref Points | 33% |
| 2024 | Resident | 39 of 90 drewOut at 2 Pref Points | 90 | 39 | 2 Pref Points | 43% |
| 2023 | Nonresident | 4 of 5 drewOut at 1 Pref Points | 5 | 4 | 1 Pref Points | 80% |
| 2023 | Resident | 46 of 79 drewOut at 1 Pref Points | 79 | 46 | 1 Pref Points | 58% |
| 2022 | Nonresident | 3 of 8 drewOut at 2 Pref Points | 8 | 3 | 2 Pref Points | 38% |
| 2022 | Resident | 47 of 113 drewOut at 2 Pref Points | 113 | 47 | 2 Pref Points | 42% |
| 2021 | Nonresident | 1 of 2 drewOut at 4 Pref Points | 2 | 1 | 4 Pref Points | 50% |
| 2021 | Resident | 49 of 105 drewOut at 1 Pref Points | 105 | 49 | 1 Pref Points | 47% |
| 2020 | Nonresident | 1 of 1 drewOut at 2 Pref Points | 1 | 1 | 2 Pref Points | 100% |
| 2020 | Resident | 49 of 86 drewOut at 1 Pref Points | 86 | 49 | 1 Pref Points | 57% |
| 2019 | Nonresident | 4 of 5 drewOut at 3 Pref Points | 5 | 4 | 3 Pref Points | 80% |
| 2019 | Resident | 46 of 86 drewOut at 2 Pref Points | 86 | 46 | 2 Pref Points | 53% |
| 2018 | Nonresident | 2 of 5 drewOut at 3 Pref Points | 5 | 2 | 3 Pref Points | 40% |
| 2018 | Resident | 33 of 81 drewOut at 3 Pref Points | 81 | 33 | 3 Pref Points | 41% |
| 2017 | Nonresident | 4 of 7 drewOut at 3 Pref Points | 7 | 4 | 3 Pref Points | 57% |
| 2017 | Resident | 31 of 86 drewOut at 3 Pref Points | 86 | 31 | 3 Pref Points | 36% |
| 2016 | Nonresident | 1 of 2 drew | 2 | 1 | 50% | |
| 2016 | Resident | 34 of 85 drew | 85 | 34 | 40% | |
| 2015 | Nonresident | 2 of 3 drew | 3 | 2 | 67% | |
| 2015 | Resident | 33 of 71 drew | 71 | 33 | 46% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth nonresident | 2018 | 1 | 0 | None Drawn |
| Youth resident | 2026 | 1 | 0 | None Drawn |
Draws that run alongside the general one, from the latest results.
What it is
- Legal animal
- Male turkey
- Season
- May 2–May 31
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Other turkey hunts in GMU 91
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026