
TM091O1R · MaleRES + NRPreference draw
Unit 91 turkey male,1st rifle season
Season Apr 11–May 1·Units: 91·Who can apply: residents and nonresidents
Odds for:Nonresident · 0 pts
Your points
0
Quick pickSaved to My Points in this browser. Every page reads it.
Answer card2026 draw · Nonresident
Nonresidents drew out at "None Drawn" in 2026, down from 8 in 2017.
Drew out at · 2026
None Drawn
Point creep · Nonresident
-3 points since 2017
8
4
5
5
0
2017202020212023You
Points needed to drawYour points
Odds by point level · 2026 · Nonresident
You are in the 0+ row| Points | Applicants | Drew | Odds · 2026 results | Verdict |
|---|---|---|---|---|
| 0+You · 0 pts | 6 | 0 | <1% |
Why "drew out at" and your odds differ: Colorado's hybrid draw gives a share of some tags to a random draw.
Draw history
| Year | Who | Draw | Applicants | Drew | Drew out at | Share drawn |
|---|---|---|---|---|---|---|
| 2026 | Nonresident | 0 of 6 drewOut at None Drawn | 6 | 0 | None Drawn | <1% |
| 2026 | Resident | 25 of 172 drewOut at 4 Pref Points | 172 | 25 | 4 Pref Points | 15% |
| 2025 | Nonresident | 0 of 6 drewOut at None Drawn | 6 | 0 | None Drawn | <1% |
| 2025 | Resident | 30 of 153 drewOut at 4 Pref Points | 153 | 30 | 4 Pref Points | 20% |
| 2024 | Nonresident | 0 of 4 drewOut at None Drawn | 4 | 0 | None Drawn | <1% |
| 2024 | Resident | 40 of 176 drewOut at 4 Pref Points | 176 | 40 | 4 Pref Points | 23% |
| 2023 | Nonresident | 3 of 4 drewOut at 5 Pref Points | 4 | 3 | 5 Pref Points | 75% |
| 2023 | Resident | 47 of 201 drewOut at 4 Pref Points | 201 | 47 | 4 Pref Points | 23% |
| 2022 | Resident | 50 of 215 drewOut at 4 Pref Points | 215 | 50 | 4 Pref Points | 23% |
| 2021 | Nonresident | 1 of 9 drewOut at 5 Pref Points | 9 | 1 | 5 Pref Points | 11% |
| 2021 | Resident | 49 of 280 drewOut at 5 Pref Points | 280 | 49 | 5 Pref Points | 18% |
| 2020 | Nonresident | 2 of 4 drewOut at 4 Pref Points | 4 | 2 | 4 Pref Points | 50% |
| 2020 | Resident | 48 of 234 drewOut at 4 Pref Points | 234 | 48 | 4 Pref Points | 21% |
| 2019 | Nonresident | 0 of 1 drewOut at None Drawn | 1 | 0 | None Drawn | <1% |
| 2019 | Resident | 50 of 190 drewOut at 4 Pref Points | 190 | 50 | 4 Pref Points | 26% |
| 2018 | Nonresident | 0 of 6 drewOut at None Drawn | 6 | 0 | None Drawn | <1% |
| 2018 | Resident | 35 of 180 drewOut at 5 Pref Points | 180 | 35 | 5 Pref Points | 19% |
| 2017 | Nonresident | 1 of 1 drewOut at 8 Pref Points | 1 | 1 | 8 Pref Points | 100% |
| 2017 | Resident | 34 of 177 drewOut at 5 Pref Points | 177 | 34 | 5 Pref Points | 19% |
| 2016 | Resident | 35 of 189 drew | 189 | 35 | 19% | |
| 2015 | Resident | 34 of 221 drew | 221 | 34 | 15% |
Other applicant tracks
| Track | Year | Applied | Drew | Drew out at |
|---|---|---|---|---|
| Youth resident | 2026 | 2 | 0 | None Drawn |
Draws that run alongside the general one, from the latest results.
What it is
- Legal animal
- Male turkey
- Season
- Apr 11–May 1
- Who can apply
- Residents and nonresidents
Check the regulations for boundaries and restrictions.
Other turkey hunts in GMU 91
Ask FarWide
Answers use the same figures as this page.
Before you apply
- Tag fee
- “■ Spring or Fall $194.21”
- Tag fee
- “■ Fall $32.11”
- Points
- “Do not submit a separate application for preference points, or both applications will be disqualified.”
- Application fee
- “■ Nonresident $11.49”
Rules for 2026.
Source: CPW · Updated Nov 13, 2026