Alaska caribou
Every unit and hunt code, by your odds.
Odds for:Nonresident · 0 pts
Draw year
9 of 9 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| DC001Unit 7 · drawing permit hunt · Bull · 7, Kenai Mtns. | 5 | 3,952 | <1% |
| DC590Bull | 50 | 9,028 | <1% |
| DC608Unit 15B · Either sex · 15B, Killey River | 60 | 5,100 | 1% |
| DC618Unit 15C · Either sex · 15C, Fox River | 10 | 812 | 1% |
| DC826Unit 20A · Bull · 20A, Central Alaska | 13 | 2,353 | <1% |
| DC827Unit 20A · drawing permit hunt · Bull · 20A, Central Alaska | 149 | 15,550 | <1% |
| DC828Bull | 13 | 1,224 | 1% |
| DC923drawing permit hunt · Bull | 300 | 666 | 45% |
| YC831Unit 20B · drawing permit hunt · Either sex · 20B, 20E, and 25C | 30 | 4,572 | <1% |
Get the Alaska deadline by email
Source: ADF&G · Updated Nov 15, 2026