Draw odds
Wyoming deer:can I draw it?
3 · Residency
Resident results are whole-hunt, not by point level: each row shows the share of resident applicants who drew in 2026.
Draw year
Season91 of 91 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| DEER 8-3Unit 8 · Regular Season Dates · Hunt area 8 | 40 | 30 | 100% |
| DEER 10-1Unit 10 · Regular Season Dates · Hunt area 10 | 47 | 757 | 6% |
| DEER 10-3Unit 10 · Regular Season Dates · Hunt area 10 | 18 | 48 | 38% |
| DEER 11-3Unit 11 · Regular Season Dates · Hunt areas 11, 12, 13, 14 | 160 | 71 | 100% |
| DEER 15-3Unit 15 · Regular Season Dates · Hunt area 15 | 396 | 439 | 90% |
| DEER 22-1Unit 22 · Regular Season Dates · Hunt area 22 | 311 | 233 | 100% |
| DEER 22-3Unit 22 · Regular Season Dates · Hunt area 22 | 55 | 92 | 60% |
| DEER 23-3Unit 23 · Regular Season Dates · Hunt areas 23, 26 | 400 | 117 | 100% |
| DEER 24-3Unit 24 · Regular Season Dates · Hunt area 24 | 400 | 306 | 100% |
| DEER 34-1Unit 34 · Regular Season Dates · Hunt area 34 | 79 | 1,022 | 8% |
| DEER 34-3Unit 34 · Regular Season Dates · Hunt area 34 | 39 | 36 | 100% |
| DEER 36-1Unit 36 · Regular Season Dates · Hunt area 36 | 85 | 201 | 42% |
| DEER 37-1Unit 37 · Regular Season Dates · Hunt area 37 | 27 | 126 | 21% |
| DEER 37-3Unit 37 · Regular Season Dates · Hunt areas 37, 39 | 36 | 42 | 86% |
| DEER 40-3Unit 40 · Regular Season Dates · Hunt area 40 | 40 | 99 | 40% |
| DEER 41-3Unit 41 · Regular Season Dates · Hunt area 41 | 60 | 91 | 66% |
| DEER 47-3Unit 47 · Regular Season Dates · Hunt areas 47, 51, 52 | 60 | 90 | 67% |
| DEER 59-3Unit 59 · Regular Season Dates · Hunt areas 59, 64 | 199 | 188 | 100% |
| DEER 60-1Unit 60 · Regular Season Dates · Hunt area 60 | 79 | 674 | 12% |
| DEER 60-2Unit 60 · Regular Season Dates · Hunt area 60 | 158 | 158 | 100% |
| DEER 60-3Unit 60 · Regular Season Dates · Hunt area 60 | 80 | 9 | 100% |
| DEER 64-2Unit 64 · Regular Season Dates · Hunt area 64 | 79 | 149 | 53% |
| DEER 65-3Unit 65 · Regular Season Dates · Hunt area 65 | 239 | 288 | 83% |
| DEER 66-3Unit 66 · Regular Season Dates · Hunt areas 66, 88, 89 | 60 | 195 | 31% |
| DEER 70-3Unit 70 · Regular Season Dates · Hunt areas 70, 74 | 40 | 62 | 65% |
Showing 25 of 91

Turn these odds into this year's plan.
Start my planSource: WGFD