Draw odds
Wyoming bighorn sheep:can I draw it?
3 · Residency
4 · Your points
0
At 0 points, no Wyoming bighorn sheep hunt drew 75% of resident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
23 of 23 hunt codes
| Hunt code | FarWide forecast @ 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIGHORN SHEEP 1-1Unit 1 · Regular Season Dates · Hunt area 1 | Long shot | 42 | 100 | 100 | 100 | |||||||||||||||||||||||||||
| BIGHORN SHEEP 2-1Unit 2 · Regular Season Dates · Hunt area 2 | Long shot | 91 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||
| BIGHORN SHEEP 3-1Unit 3 · Regular Season Dates · Hunt area 3 | Long shot | 27 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
| BIGHORN SHEEP 4-1Unit 4 · Regular Season Dates · Hunt area 4 | Long shot | 57 | 100 | 100 | 100 | |||||||||||||||||||||||||||
| BIGHORN SHEEP 5-1Unit 5 · Regular Season Dates · Hunt area 5 | Long shot | 29 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||
| BIGHORN SHEEP 6-1Unit 6 · Regular Season Dates · Hunt area 6 | 100 | |||||||||||||||||||||||||||||||
| BIGHORN SHEEP 7-1Unit 7 · Regular Season Dates · Hunt area 7 | Long shot | 33 | 100 | 100 | 100 | |||||||||||||||||||||||||||
| BIGHORN SHEEP 8-1Unit 8 · Regular Season Dates · Hunt area 8 | 100 | |||||||||||||||||||||||||||||||
| BIGHORN SHEEP 9-1Unit 9 · Regular Season Dates · Hunt area 9 | 100 | 100 | 100 | |||||||||||||||||||||||||||||
| BIGHORN SHEEP 10-1Unit 10 · Regular Season Dates · Hunt area 10 | 50 | 100 | 100 | |||||||||||||||||||||||||||||
| BIGHORN SHEEP 12-1Unit 12 · Regular Season Dates · Hunt area 12 | Long shot | 21 | 100 | |||||||||||||||||||||||||||||
| BIGHORN SHEEP 12-2Unit 12 · Regular Season Dates · Hunt area 12 | 50 | 100 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 17-1Unit 17 · Regular Season Dates · Hunt area 17 | Long shot | 31 | 100 | |||||||||||||||||||||||||||||
| BIGHORN SHEEP 17-2Unit 17 · Regular Season Dates · Hunt area 17 | Long shot | 67 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
| BIGHORN SHEEP 18-1Unit 18 · Regular Season Dates · Hunt area 18 | 67 | 100 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 19-1Unit 19 · Regular Season Dates · Hunt area 19 | 71 | 100 | 100 | |||||||||||||||||||||||||||||
| BIGHORN SHEEP 20-1Unit 20 · Regular Season Dates · Hunt area 20 | 100 | |||||||||||||||||||||||||||||||
| BIGHORN SHEEP 21-1Unit 21 · Regular Season Dates · Hunt area 21 | 67 | |||||||||||||||||||||||||||||||
| BIGHORN SHEEP 21-2Unit 21 · Regular Season Dates · Hunt area 21 | ||||||||||||||||||||||||||||||||
| BIGHORN SHEEP 22-1Unit 22 · Regular Season Dates · Hunt area 22 | 20 | 100 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 24-1Unit 24 · Regular Season Dates · Hunt area 24 | 100 | |||||||||||||||||||||||||||||||
| BIGHORN SHEEP 26-1Unit 26 · Regular Season Dates · Hunt area 26 | 100 | 100 | ||||||||||||||||||||||||||||||
| BIGHORN SHEEP 26-2Unit 26 · Regular Season Dates · Hunt area 26 | 100 | 100 |
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: WGFD