Draw odds
Washington moose:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2026.
Draw year
Season28 of 28 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 8000Unit 105 · Special Permit · Any Antlered Bull Moose · Kettle Range-East Okanogan | |||
| 8001Unit 108 · Special Permit · Any Antlered Bull Moose · Douglas A-Early | |||
| 8002Unit 108 · Special Permit · Any Antlered Bull Moose · Douglas A-Late | |||
| 8003Unit 111 · Special Permit · Any Antlered Bull Moose · Aladdin A-Early | |||
| 8004Unit 111 · Special Permit · Any Antlered Bull Moose · Aladdin A-Late | |||
| 8005Unit 113 · Any antlered bull moose · Any Antlered Bull Moose · Selkirk 113 | |||
| 8006Unit 117 · Special Permit · Any Antlered Bull Moose · 49 Degrees North A-Early | |||
| 8007Unit 117 · Special Permit · Any Antlered Bull Moose · 49 Degrees North A Late | |||
| 8008Unit 121 · Special Permit · Any Antlered Bull Moose · Huckleberry A Early | |||
| 8009Unit 121 · Special Permit · Any Antlered Bull Moose · Huckleberry A Late | |||
| 8010Unit 124 · Any antlered bull moose · Any Antlered Bull Moose · Spokane West A | |||
| 8011Moose Area 1 (within 124) · Any antlered bull moose · Any Antlered Bull Moose · Mt Spokane South A | |||
| 8012Moose Area 2 (within 124) · Any antlered bull moose · Any Antlered Bull Moose · Mt Spokane North A | |||
| 8013Unit 127 · Any antlered bull moose · Any Antlered Bull Moose · Hangman | |||
| 8014Unit 108 · Antlerless only - · Antlerless Moose · Douglas 108 B | |||
| 8015Unit 111 · Antlerless only - · Antlerless Moose · Aladdin 111 B | |||
| 8016Unit 117 · Antlerless only - · Antlerless Moose · 49 Degrees North B | |||
| 8017Unit 121 · Antlerless only - · Antlerless Moose · Huckleberry B | |||
| 8018Unit 124 · Antlerless only - · Antlerless Moose · Spokane West B | |||
| 8019Moose Area 1 (within 124) · Antlerless only - · Antlerless Moose · Mt Spokane South B | |||
| 8020Moose Area 2 (within 124) · Antlerless only - · Antlerless Moose · Mt Spokane North B | |||
| 8021Unit 127 · Antlerless only - · Antlerless Moose · Mica Peak | |||
| 8022Unit 130 · Antlerless only - · Antlerless Moose · Cheney B | |||
| 8023Moose Area 2 (within 124) · Youth Only · Antlerless Moose · Mt Spokane North Y | |||
| 8024Unit 117 · 65 Year and over · Antlerless Moose · 49 Degrees North V |
Showing 25 of 28

Turn these odds into this year's plan.
Start my planSource: WDFW