Draw odds
Washington elk:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2026.
Draw year
Weapon353 of 353 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 2000Unit 1015 · Special Permit · Any bull · Turnbull | |||
| 2001Unit 149 · EF · Any bull · Prescott | |||
| 2002Unit 154 · EF · Any bull · Blue Creek | |||
| 2003Unit 154 · EF · Any bull · Blue Creek | |||
| 2004Unit 157 · EA, EF, EM · 3 pt. min. · Watershed | |||
| 2005Unit 162 · EF · Any bull · Dayton | |||
| 2006Unit 166 · EF · Any bull · Tucannon | |||
| 2007Unit 1008 · EF · Any bull · Wenaha West | |||
| 2008Unit 1009 · EF · Any bull · Wenaha East | |||
| 2009Unit 172 · EF · Any bull · Mountain View | |||
| 2010Unit 175 · EF · Any bull · Lick Creek | |||
| 2011Unit 145 · EF · Any bull · Peola | |||
| 2012Unit 145 · EF · Any bull · Peola | |||
| 2013Unit 181 · EF · Any bull · Couse | |||
| 2014Unit 181 · EF · Any bull · Couse | |||
| 2015Unit 251 · Special Permit · Any bull · Mission | |||
| 2016Unit 328 · Special Permit · Any bull · Colockum | |||
| 2017Unit 328 · EF · Any bull · Colockum | |||
| 2018Unit 335 · Special Permit · Any bull · Teanaway | |||
| 2019Unit 336 · Special Permit · Any bull · Peaches Ridge | |||
| 2020Unit 340 · Special Permit · Any bull · Observatory | |||
| 2021Unit 346 · EF · Any bull · Little Naches | |||
| 2022Unit 352 · Special Permit · Any bull · Goose Prairie | |||
| 2023Unit 360 · Special Permit · Any bull · Bethel | |||
| 2024Unit 364 · Special Permit · Any bull · Rimrock |
Showing 25 of 353

Turn these odds into this year's plan.
Start my planSource: WDFW