Draw odds
Washington black bear:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2021.
Draw year
19 of 19 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 7000Unit 101 · Spring black bear special permits · Any Bear · Sherman | 1,942 | 3% | |
| 7001Unit 105 · Spring black bear special permits · Any Bear · Kelly Hill | 1,328 | 4% | |
| 7002Unit 108 · Spring black bear special permits · Any Bear · Douglas | 790 | 5% | |
| 7003Unit 111 · Spring black bear special permits · Any Bear · Aladdin | 1,075 | 5% | |
| 7004Unit 117 · Spring black bear special permits · Any Bear · 49 Degrees North | 1,858 | 5% | |
| 7007Unit 162 · Spring black bear special permits · Any Bear · Dayton | 1,470 | 1% | |
| 7008Unit 166 · Spring black bear special permits · Any Bear · Tucannon | 1,189 | <1% | |
| 7009Unit 169 · Spring black bear special permits · Any Bear · Wenaha | 1,549 | 4% | |
| 7010Unit 172 · Spring black bear special permits · Any Bear · Mt. View | 778 | 3% | |
| 7011Unit 175 · Spring black bear special permits · Any Bear · Lick Creek | 700 | 3% | |
| 7012Unit 178 · Spring black bear special permits · Any Bear · Peola | 50 | 10% | |
| 7013Unit 181 · Spring black bear special permits · Any Bear · Couse | 106 | 5% | |
| 7014Unit 186 · Spring black bear special permits · Any Bear · Grande Ronde | 220 | 2% | |
| 7015Unit 627 · Spring black bear special permits · Any Bear · Kitsap | 332 | 2% | |
| 7016Unit 633 · Spring black bear special permits · Any Bear · Mason | 461 | 1% | |
| 7017Unit 681 · Spring black bear special permits · Any Bear · Bear River | 571 | 4% | |
| 7018Unit 684 · Spring black bear special permits · Any Bear · Long Beach | 246 | 4% | |
| 7019Unit 418 · Spring black bear special permits · Any Bear · North Skagit | 1,130 | 3% | |
| 7020Unit 638 · Spring black bear special permits · Any Bear · Copalis | 742 | 7% |

Turn these odds into this year's plan.
Start my planSource: WDFW