Draw odds
Washington bighorn sheep:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2026.
Draw year
Season14 of 14 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 5000Sheep Unit 4 · Any ram · Any Ram · Selah Butte | |||
| 5001Sheep Unit 7 · Any ram · Any Ram · Cleman Mountain | |||
| 5002Sheep Unit 12 · Any ram · Any Ram · Lincoln Cliffs | |||
| 5003Sheep Unit 13 · Any ram · Any Ram · Quilomene | |||
| 5004Sheep Unit 14 · Any ram · Any Ram · Swakane | |||
| 5005Sheep Unit 18 · Any ram · Any Ram · Chelan Butte A | |||
| 5006Sheep Unit 18 · Any ram · Any Ram · Chelan Butte B | |||
| 5007Sheep Unit 20 Whitestone · Adult ewe · Adult Ewe Only · Lincoln Cliffs Whitestone Unit | |||
| 5008Sheep Unit 14 · Special Permit · Adult Ewe Only · Swakane | |||
| 5009Sheep Unit 7 · Juvenile ram · Juvenile Ram · Cleman Mountain | |||
| 5010Sheep Unit 18 · Youth · Adult Ewe Only · Chelan Butte | |||
| 5011Sheep Unit 18 · Special Permit · Adult Ewe Only · Swakane | |||
| 5012Sheep Unit 18 · Hunters with Disabilities · Adult Ewe Only · Chelan Butte A | |||
| 5013Sheep Unit 18 · Hunters with Disabilities · Juvenile Ram · Chelan Butte B |

Turn these odds into this year's plan.
Start my planSource: WDFW