Draw odds
Utah turkey:can I draw it?
3 · Residency
4 · Your points
0
At 0 points, no Utah turkey hunt drew 75% of resident applicants in 2025. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
7 of 7 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TK1003Central Area | 2 | 7 | 10 | 16 | 15 | 40 | 100 | 100 | 100 | ||
| TK1004Northeastern Area | 10 | 20 | 18 | 73 | 100 | 100 | 100 | ||||
| TK1005Northern Area | 11 | 19 | 31 | 84 | 100 | 100 | 100 | 100 | |||
| TK1006Southeastern Area | 7 | 10 | 7 | 27 | 100 | 100 | 100 | ||||
| TK1007Southern Area | 3 | 7 | 12 | 16 | 83 | 100 | 100 | 100 | |||
| TK1018Unit 826 | 7 | 0 | 0 | 0 | 8 | 14 | 0 | 0 | 33 | 100 | 100 |
| TK1021Unit 807 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 17 | 0 | 0 | 100 |
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: DWR