Draw odds
Utah pronghorn:can I draw it?
3 · Residency
4 · Your points
0
At 0 points you'd likely have drawn 4 of 112 Utah pronghorn hunts in 2026 as a resident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason112 of 112 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB5000Unit 628 · Archery hunts · Beaver | 29 | 33 | 25 | 100 | 100 | |||||||||
| PB5001Unit 667 · Archery hunts · Book Cliffs, Bitter Creek | 7 | 36 | 100 | 100 | ||||||||||
| PB5002Unit 15 · Archery hunts · Book Cliffs, South | 60 | 50 | 50 | 100 | 100 | |||||||||
| PB5003Unit 24 · Archery hunts · Box Elder, Promontory | 100 | |||||||||||||
| PB5004Unit 25 · Archery hunts · Box Elder, Puddle Valley | 33 | 0 | 100 | 100 | ||||||||||
| PB5005Unit 27 · Archery hunts · Box Elder, Snowville | 46 | 100 | 100 | |||||||||||
| PB5006Unit 755 · Archery hunts · Box Elder, West | 86 | 100 | 100 | 100 | ||||||||||
| PB5008Unit 81 · Archery hunts · Fillmore, Oak Creek South | 0 | 30 | 50 | 43 | 100 | 100 | ||||||||
| PB5009Unit 688 · Archery hunts · La Sal, Potash/South Cisco | 17 | 33 | 100 | 100 | 100 | |||||||||
| PB5011Unit 129 · Archery hunts · Nine Mile, Anthro-Myton Bench | 25 | 33 | 35 | 100 | 100 | 100 | ||||||||
| PB5012Unit 289 · Archery hunts (continued) · North Slope, Three Corners/West Daggett | 18 | 25 | 100 | 100 | 100 | 50 | ||||||||
| PB5013Unit 636 · Archery hunts (continued) · Pine Valley | 57 | 100 | 100 | |||||||||||
| PB5015Unit 202 · Archery hunts (continued) · San Rafael, North | 25 | 0 | 44 | 36 | 100 | |||||||||
| PB5016Unit 461 · Archery hunts · Diamond Mtn/Bonanza | 31 | 20 | 44 | 100 | 100 | |||||||||
| PB5017Unit 208 · Archery hunts (continued) · Vernal | 80 | 100 | 100 | 100 | ||||||||||
| PB5018Unit 625 · Archery hunts (continued) · Southwest Desert | 24 | 50 | 63 | 100 | 100 | |||||||||
| PB5019Unit 244 · Archery hunts (continued) · West Desert, Riverbed | 6 | 16 | 0 | 57 | 100 | 100 | 100 | 100 | ||||||
| PB5020Unit 245 · Archery hunts (continued) · West Desert, Rush Valley | 17 | 40 | 100 | 100 | 100 | |||||||||
| PB5021Unit 246 · Archery hunts (continued) · West Desert, Snake Valley | 67 | 100 | 100 | |||||||||||
| PB5024Unit 625 · Muzzleloader hunts · Southwest Desert | 23 | 50 | 75 | 100 | 100 | |||||||||
| PB5025Unit 628 · Any legal weapon (rifle) hunts · Beaver | 8 | 12 | 5 | 5 | 12 | 11 | 39 | 100 | 100 | 0 | ||||
| PB5026Unit 667 · Any legal weapon (rifle) hunts · Book Cliffs, Bitter Creek | 7 | 15 | 11 | 33 | 100 | 100 | 100 | 100 | ||||||
| PB5027Unit 15 · Any legal weapon (rifle) hunts · Book Cliffs, South | 3 | 9 | 11 | 11 | 14 | 38 | 100 | 80 | ||||||
| PB5028Unit 24 · Any legal weapon (rifle) hunts · Box Elder, Promontory | 11 | 29 | 20 | 50 | 100 | |||||||||
| PB5029Unit 25 · Any legal weapon (rifle) hunts · Box Elder, Puddle Valley | 0 | 0 | 11 | 6 | 6 | 25 | 25 | 50 | 100 | 100 |
Showing 25 of 112
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: DWR