Draw odds
Utah mountain lion:can I draw it?
3 · Residency
4 · Your points
0
At 0 points, no Utah mountain lion hunt drew 75% of resident applicants in 2022. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
10 of 10 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CG1029Unit 86 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 9 | 50 | 100 | 100 | 100 |
| CG1034Unit 611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 100 | 100 | |||
| CG7502Unit 276 | 0 | 0 | 0 | 12 | 0 | 0 | 11 | 7 | 0 | 0 | 14 | 0 | 100 | 100 | |||
| CG7503Unit 117 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 60 | 100 | 100 | ||||
| CG7506Unit 239 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 13 | 0 | 25 | 0 | 80 | 100 | 100 | |
| CG7602Unit 247 | 0 | 0 | 7 | 0 | 22 | 0 | 33 | 0 | 0 | 50 | 100 | 100 | 100 | ||||
| CG7603Unit 26 | 0 | 0 | 0 | 7 | 0 | 0 | 20 | 0 | 0 | 13 | 0 | 75 | 100 | ||||
| CG7605Central Mtns, Nebo (excludes West Face) | 0 | 6 | 3 | 4 | 0 | 8 | 0 | 0 | 43 | 100 | |||||||
| CG7610Unit 76 | 0 | 0 | 0 | 0 | 0 | 17 | 75 | 100 | |||||||||
| CG7612Unit 629 | 3 | 6 | 0 | 12 | 17 | 6 | 27 | 100 | 100 |
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: DWR