Draw odds
Utah mountain goat:can I draw it?
3 · Residency
4 · Your points
0
At 0 points, no Utah mountain goat hunt drew 75% of resident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason17 of 17 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO6800Unit 628 · Any legal weapon hunts · Beaver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| GO6801Unit 628 · Any legal weapon hunts · Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | 83 | |
| GO6803Unit 616 · Any legal weapon hunts · Nebo | <1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 13 | 0 | 0 | 25 | 100 | 100 | |||
| GO6804Unit 102 · Any legal weapon hunts · High Uintas Kamas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| GO6805Unit 145 · Any legal weapon hunts · High Uintas Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||
| GO6806Unit 146 · Any legal weapon hunts · High Uintas East | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||
| GO6807Unit 147 · Any legal weapon hunts · High Uintas Leidy Peak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | |||||
| GO6808Unit 148 · Any legal weapon hunts · High Uintas West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 83 | |||||
| GO6810Unit 157 · Any legal weapon hunts · Ogden, Willard Peak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GO6813Unit 233 · Any legal weapon hunts · Wasatch Mtns, Provo Peak | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 100 | |||||
| GO6814Unit 630 · Any legal weapon hunts · Mt Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
| GO6817Unit 617 · Any legal weapon hunts · La Sal Mtns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 14 | 0 | 0 | 8 | 0 | 11 | 0 | 75 | 100 | ||||
| GO6818Unit 225 · Any legal weapon hunts · Wasatch Mtns, Box Elder Peak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 33 | 100 | ||||
| GO6819Unit 231 · Any legal weapon hunts · Wasatch Mtns, Lone Peak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| GO6820Unit 200 · Any legal weapon hunts · Wasatch Mtns, Timpanogos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | ||||
| GO6821Unit 616 · Archery hunts · Nebo | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 63 | 100 | |||||||
| GO6822Unit 628 · Archery hunts · Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: DWR