Draw odds
Utah elk:can I draw it?
3 · Residency
4 · Your points
0
At 0 points you'd likely have drawn 24 of 383 Utah elk hunts in 2026 as a resident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason383 of 383 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA1007Unit 867 · Any legal weapon hunts · Box Elder, Grouse Creek | 0 | 0 | 28 | 100 | 100 | ||||||||||||||||||||||||||
| EA1010Unit 38 · Any legal weapon hunts · Cache, Rich | 0 | 0 | 63 | 100 | 100 | ||||||||||||||||||||||||||
| EA1011Unit 39 · Any legal weapon hunts · Cache, Richards Hollow | 0 | 0 | 0 | 35 | 100 | 100 | |||||||||||||||||||||||||
| EA1013Unit 43 · Any legal weapon hunts (continued) · Manti, Central | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 100 | 100 | 100 | 100 | ||||||||||||||||||||
| EA1015Unit 45 · Any legal weapon hunts (continued) · Manti, Ferron Canyon | 0 | 0 | 0 | 0 | 82 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||
| EA1017Unit 47 · Any legal weapon hunts (continued) · Manti, Gordon Creek-Price Canyon | 0 | 0 | 43 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
| EA1018Unit 49 · Any legal weapon hunts (continued) · Manti, Horn Mtn | 0 | 0 | 0 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||
| EA1020Unit 55 · Any legal weapon hunts (continued) · Manti, Mohrland-Stump Flat | 0 | 29 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
| EA1021Unit 616 · Any legal weapon hunts (continued) · Nebo | 0 | 28 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||
| EA1022Unit 58 · Any legal weapon hunts (continued) · Manti, North | 0 | 0 | 8 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
| EA1023Unit 862 · Any legal weapon hunts (continued) · Manti, South | 0 | 0 | 0 | 0 | 82 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
| EA1024Unit 862 · Any legal weapon hunts (continued) · Manti, South | 0 | 0 | 0 | 0 | 0 | 98 | 100 | 100 | 100 | ||||||||||||||||||||||
| EA1025Unit 861 · Any legal weapon hunts (continued) · Manti, West | 0 | 0 | 27 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||
| EA1026Unit 69 · Any legal weapon hunts · Chalk Creek | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
| EA1030Unit 88 · Any legal weapon hunts (continued) · Fillmore, Pahvant | 0 | 0 | 0 | 56 | 100 | 100 | 100 | ||||||||||||||||||||||||
| EA1031Unit 88 · Any legal weapon hunts (continued) · Fillmore, Pahvant | 0 | 0 | 0 | 0 | 9 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
| EA1033Unit 611 · Any legal weapon hunts (continued) · Kamas | 0 | 29 | 100 | 100 | 100 | ||||||||||||||||||||||||||
| EA1035Unit 104 · Any legal weapon hunts (continued) · Kamas, Oakley | 73 | 100 | 100 | 100 | |||||||||||||||||||||||||||
| EA1037Unit 108 · Any legal weapon hunts (continued) · Dolores Triangle | 0 | 17 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
| EA1038Unit 617 · Any legal weapon hunts (continued) · La Sal Mtns | 0 | 85 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
| EA1039Unit 617 · Any legal weapon hunts (continued) · La Sal Mtns | 0 | 36 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
| EA1044Unit 122 · Any legal weapon hunts (continued) · Morgan-South Rich, South Rich | 0 | 39 | 100 | 100 | |||||||||||||||||||||||||||
| EA1053Unit 132 · Any legal weapon hunts (continued) · Nine Mile, West Anthro | 7 | 100 | 100 | ||||||||||||||||||||||||||||
| EA1054Unit 132 · Any legal weapon hunts (continued) · Nine Mile, West Anthro | 0 | 67 | 100 | 100 | 100 | ||||||||||||||||||||||||||
| EA1056Unit 134 · Any legal weapon hunts (continued) · North Slope, Greendale | 0 | 0 | 0 | 13 | 100 | 100 |
Showing 25 of 383
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: DWR