Draw odds
Utah deer:can I draw it?
3 · Residency
4 · Your points
0
At 0 points you'd likely have drawn 54 of 349 Utah deer hunts in 2026 as a resident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Weapon349 of 349 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DA1001Unit 28 · Box Elder, West Bear River | 0 | 0 | 65 | 100 | 100 | 100 | ||||||||||||||||||||||||
| DA1002Unit 28 · Box Elder, West Bear River | 0 | 0 | 6 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
| DA1003Unit 115 · Monroe/Plateau, Sevier Valley | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 100 | ||||||||||||||||||||||
| DA1009Unit 839 · Pine Valley, Enterprise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 100 | ||||||||||||||||||||
| DA1011Unit 806 · Public permits · George Creek CWMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | ||||||||||||||||||||
| DA1012Unit 589 · Public permits · Junction Valley CWMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 100 | 100 | |||||||||||||||||
| DA1013Unit 533 · CWMU antlerless elk hunts (continued) · Mt Carmel CWMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |||||||||||||||||||
| DA1018Unit 840 · Pine Valley, New Harmony | 0 | 0 | 0 | 0 | 0 | 33 | 100 | 100 | ||||||||||||||||||||||
| DA1027Unit 859 · East Canyon, Davis-North Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 100 | 100 | 100 | |||||||||||||||||||
| DA1030Unit 11 · Nine Mile, Price River Valley | 0 | 0 | 83 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
| DA1031Unit 21 · Oquirrh-Stansbury, Settlement Cyn | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 100 | 100 | |||||||||||||||||||||
| DA1033Unit 23 · San Juan, Monticello | 0 | 0 | 0 | 50 | 100 | 100 | 100 | |||||||||||||||||||||||
| DA1041Unit 6 · Nine Mile, Green River Valley | 0 | 0 | 0 | 0 | 6 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||
| DA1042Unit 23 · San Juan, Monticello | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | ||||||||||||||||||||||
| DA1045Unit 881 · Fillmore, Oak City | 0 | 0 | 50 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
| DA1046Unit 11 · Nine Mile, Price River Valley | 0 | 0 | 0 | 94 | 100 | |||||||||||||||||||||||||
| DA1047Unit 895 · Vernal-Ouray Valley | 0 | 0 | 0 | 0 | 0 | 10 | 100 | 100 | 100 | |||||||||||||||||||||
| DA1048Unit 910 · Fillmore City | 0 | 0 | 64 | 100 | 100 | 100 | ||||||||||||||||||||||||
| DA1049Unit 909 · Vernal, Ashley Valley | 0 | 0 | 44 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
| DA1050Unit 509 · Public permits · The Rose of Snowville CWMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 100 | 100 | ||||||||||||||||||||
| DA1051Unit 955 · Beaver City | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | ||||||||||||||||||||||
| DB0008Unit 6 · Extended archery only · Extended Archery Deer | 99 | 100 | 94 | 100 | 100 | |||||||||||||||||||||||||
| DB1000Unit 94 · Archery hunts · Henry Mtns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | |||||
| DB1001Unit 163 · Archery hunts · Paunsaugunt | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 4 | 17 | 4 | 100 | 100 | 100 | ||||||
| DB1002Unit 1 · Any legal weapon (rifle) hunts · Antelope Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 25 of 349
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: DWR