Draw odds
Utah black bear:can I draw it?
3 · Residency
4 · Your points
0
At 0 points you'd likely have drawn 1 of 97 Utah black bear hunts in 2025 as a resident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
97 of 97 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR1008Unit 7 | 13 | 28 | 100 | 100 | |||||||||||||||||||
| BR1009Unit 684 | 5 | 4 | 12 | 0 | 13 | 25 | 100 | ||||||||||||||||
| BR1010Unit 710 | 6 | 7 | 33 | 0 | 50 | 100 | 100 | 100 | |||||||||||||||
| BR1011Unit 7 | 46 | 70 | 100 | 100 | 100 | ||||||||||||||||||
| BR1012Unit 684 | 0 | 19 | 6 | 13 | 17 | 100 | 100 | ||||||||||||||||
| BR1013Unit 710 | 8 | 60 | 0 | 60 | 80 | 100 | 100 | ||||||||||||||||
| BR1015Unit 7 | |||||||||||||||||||||||
| BR1016Unit 710 | |||||||||||||||||||||||
| BR1017Unit 684 | |||||||||||||||||||||||
| BR7000Beaver -An y Legal Weapon | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 33 | 0 | 38 | 100 | ||||||||||||
| BR7001Unit 449 | 5 | 12 | 27 | 35 | 31 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
| BR7003Unit 52 | 3 | 8 | 6 | 18 | 0 | 0 | 29 | 0 | 40 | 100 | 100 | ||||||||||||
| BR7004Unit 744 | 0 | 0 | 11 | 6 | 0 | 20 | 11 | 38 | 25 | 0 | 33 | 100 | 100 | 100 | |||||||||
| BR7005Unit 616 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 100 | 100 | |||||||||
| BR7007Unit 88 | 0 | 0 | 0 | 0 | 50 | ||||||||||||||||||
| BR7008Unit 684 | 4 | 3 | 2 | 6 | 10 | 8 | 5 | 15 | 43 | 0 | 62 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
| BR7009Unit 630 | 20 | 0 | 0 | 0 | 100 | 100 | 100 | ||||||||||||||||
| BR7010Unit 462 | 0 | 0 | 0 | 0 | 33 | 67 | 0 | 100 | 100 | ||||||||||||||
| BR7011Unit 163 | 0 | 0 | 100 | 33 | 0 | 0 | 100 | 100 | |||||||||||||||
| BR7012Unit 455 | 13 | 27 | 18 | 25 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||
| BR7013Unit 175 | 0 | 0 | 0 | 20 | 0 | 0 | 14 | 0 | 33 | 100 | 100 | 100 | |||||||||||
| BR7014Unit 710 | 3 | 0 | 8 | 27 | 13 | 7 | 38 | 33 | 33 | 60 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
| BR7015Unit 444 | 10 | 8 | 0 | 0 | 17 | 50 | 100 | 100 | |||||||||||||||
| BR7016Unit 448 | 5 | 2 | 10 | 25 | 24 | 13 | 88 | 100 | 100 | 100 | 100 | 100 | |||||||||||
| BR7017Unit 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 |
Showing 25 of 97
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: DWR