Draw odds
South Dakota pronghorn:can I draw it?
3 · Residency
4 · Your points
0
At 0 points, no South Dakota pronghorn hunt drew 75% of resident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Season31 of 31 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02A42Unit 02A · Firearms Antelope · east Pennington | ||||||||||||||||
| 11A42Unit 11A · Firearms Antelope · Bennett/Oglala Lakota | ||||||||||||||||
| 15A42Unit 15A · Firearms Antelope · northwest Butte | ||||||||||||||||
| 15B42Unit 15B · Firearms Antelope · Butte/north Lawrence | ||||||||||||||||
| 20A42Unit 20A · Firearms Antelope · Corson | ||||||||||||||||
| 21A42Unit 21A · Firearms Antelope · Custer/central Pennington | ||||||||||||||||
| 24A42Unit 24A · Firearms Antelope · Dewey | ||||||||||||||||
| 27A42Unit 27A · Firearms Antelope · Fall River/southwest Custer | ||||||||||||||||
| 31A42Unit 31A · Firearms Antelope · Haakon | ||||||||||||||||
| 35A42Unit 35A · Firearms Antelope · Harding, west of US Hwy 85 | ||||||||||||||||
| 35B42Unit 35B · Firearms Antelope · Harding, east of US Hwy 85 | 0 | 0 | 14 | 22 | 44 | 81 | 88 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| 36A42Unit 36A · Firearms Antelope · Hughes | ||||||||||||||||
| 38A42Unit 38A · Firearms Antelope · Hyde, Hand, Buffalo | ||||||||||||||||
| 39A42Unit 39A · Firearms Antelope · Jackson | ||||||||||||||||
| 41A42Unit 41A · Firearms Antelope · Jones, excl. PRA-45B | ||||||||||||||||
| 45A42Unit 45A · Firearms Antelope · Lyman, excl. PRA-45B | ||||||||||||||||
| 45B42Unit 45B · Firearms Antelope · Fort Pierre NG area | ||||||||||||||||
| 49A42Unit 49A · Firearms Antelope · north Meade | ||||||||||||||||
| 49B42Unit 49B · Firearms Antelope · south Meade/north Pennington | ||||||||||||||||
| 50A42Unit 50A · Firearms Antelope · Mellette, Todd | ||||||||||||||||
| 53A42Unit 53A · Firearms Antelope · Perkins, north of SD Hwy 20 | ||||||||||||||||
| 53B42Unit 53B · Firearms Antelope · south Perkins/north Meade | 0 | 0 | 67 | 96 | 100 | 100 | 100 | |||||||||
| 58A42Unit 58A · Firearms Antelope · Stanley, excl. PRA-45B | ||||||||||||||||
| 59A42Unit 59A · Firearms Antelope · Sully | ||||||||||||||||
| 60A42Unit 60A · Firearms Antelope · Tripp |
Showing 25 of 31
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: SDGFP