Draw odds
South Dakota deer:can I draw it?
3 · Residency
4 · Your points
0
At 0 points you'd likely have drawn 31 of 208 South Dakota deer hunts in 2026 as a resident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Season208 of 208 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A01Unit 01A · East River Deer · Minnehaha (restrictions; see unit desc.) | |||||||||||||||||||||||||||||
| 02A01Unit 02A · West River Deer · East Pennington / Southeast Meade | 6 | ||||||||||||||||||||||||||||
| 02A13PUnit 02A · West River Deer · East Pennington / Southeast Meade | 100 | ||||||||||||||||||||||||||||
| 02A18Unit 02A · West River Deer · East Pennington / Southeast Meade | |||||||||||||||||||||||||||||
| 02C02Unit 02C · West River Deer · Southeast Pennington | 6 | ||||||||||||||||||||||||||||
| 02C11Unit 02C · West River Deer · Southeast Pennington | |||||||||||||||||||||||||||||
| 03A01Unit 03A · East River Deer · Brown (exc. Sand Lake NWR) | 9 | ||||||||||||||||||||||||||||
| 03A13Unit 03A · East River Deer · Brown (exc. Sand Lake NWR) | 25 | ||||||||||||||||||||||||||||
| 04A11Unit 04A · East River Deer · Beadle | |||||||||||||||||||||||||||||
| 05A01Unit 05A · East River Deer · Codington | |||||||||||||||||||||||||||||
| 05A13Unit 05A · East River Deer · Codington | |||||||||||||||||||||||||||||
| 06A01Unit 06A · East River Deer · Brookings | 4 | ||||||||||||||||||||||||||||
| 06A13Unit 06A · East River Deer · Brookings | |||||||||||||||||||||||||||||
| 07A02Unit 07A · East River Deer · Yankton | |||||||||||||||||||||||||||||
| 08A02Unit 08A · East River Deer · Davison | |||||||||||||||||||||||||||||
| 10A11Unit 10A · East River Deer · Aurora | |||||||||||||||||||||||||||||
| 11A02Unit 11A · West River Deer · North Bennett | |||||||||||||||||||||||||||||
| 11A11Unit 11A · West River Deer · North Bennett | |||||||||||||||||||||||||||||
| 11B02Unit 11B · West River Deer · South Bennett | |||||||||||||||||||||||||||||
| 11B11Unit 11B · West River Deer · South Bennett | |||||||||||||||||||||||||||||
| 12A02Unit 12A · East River Deer · Bon Homme | 7 | ||||||||||||||||||||||||||||
| 13A01Unit 13A · East River Deer · Brule (exc. 13L) | |||||||||||||||||||||||||||||
| 13A11Unit 13A · East River Deer · Brule (exc. 13L) | 9 | ||||||||||||||||||||||||||||
| 13L01Unit 13L · East River Deer · Brule, public lands around Brule Bottom and Pease GPAs | |||||||||||||||||||||||||||||
| 14A01Unit 14A · East River Deer · Buffalo (exc. Pease GPA) | 14 |
Showing 25 of 208
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: SDGFP