Draw odds
Oregon mountain goat:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2026.
Draw year
12 of 12 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 946AStrawberry Mtn · Any Legal Weapon · Strawberry Mtn* | 4,250 | ||
| 950A1Elkhorn No. 1 · Any Legal Weapon · Elkhorn No. 1* | 3,361 | ||
| 950A2Elkhorn No. 2 · Any Legal Weapon · Elkhorn No. 2* | 4,103 | ||
| 950A3Elkhorn No. 3 · Any Legal Weapon · Elkhorn No. 3* | 1,902 | ||
| 953AS Wallowa Mtn · Any Legal Weapon · S Wallowa Mtn* | 988 | ||
| 956AN Wenaha · Any Legal Weapon · N Wenaha* | 855 | ||
| 959B1Unit 59 · Any Legal Weapon · Snake Rvr No. 1 | 1,269 | ||
| 959B2Unit 59 · Any Legal Weapon · Snake Rvr No. 2 | 1,194 | ||
| 960A1E Hurricane Cr · Any Legal Weapon · E Hurricane Cr* | 565 | ||
| 960A2W Hurricane Cr · Any Legal Weapon · W Hurricane Cr* | 313 | ||
| 960CCopper Cr · Any Legal Weapon · Copper Cr* | 792 | ||
| 961AUnit 61 · Any Legal Weapon · Imnaha Unit | 578 |

Turn these odds into this year's plan.
Start my planSource: ODFW