Draw odds
Oregon elk:can I draw it?
3 · Residency
4 · Your points
0
At 0 points, no Oregon elk hunt drew 75% of resident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason364 of 364 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200MCascade Muzzleloader · Muzzleloader · Cascade Muzzleloader* | 0 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||
| 200ROregon Youth Bow · Youth Only · Oregon Youth Bow* | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
| 210Unit 10 · Any Legal Weapon · Saddle Mtn Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 100 | 100 | |||||||||||||||
| 210A1W Saddle Mtn No. 1 · Any Legal Weapon · W Saddle Mtn No. 1* | 0 | 0 | 0 | 0 | 0 | 4 | 100 | 100 | |||||||||||||||||||||||
| 210A2W Saddle Mtn No. 2 · Any Legal Weapon · W Saddle Mtn No. 2* | 0 | 0 | 0 | 0 | 0 | 26 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||
| 210B1Central Saddle Mtn No. 1 · Any Legal Weapon · Central Saddle Mtn No. 1* | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||
| 210B2Central Saddle Mtn No. 2 · Any Legal Weapon · Central Saddle Mtn No. 2* | 0 | 0 | 0 | 0 | 13 | 100 | 100 | 100 | |||||||||||||||||||||||
| 210C1Upper Nehalem No. 1 · Any Legal Weapon · Upper Nehalem No. 1* | 0 | 0 | 22 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
| 210C2Upper Nehalem No. 2 · Any Legal Weapon · Upper Nehalem No. 2* | 0 | 0 | 76 | 100 | 100 | 100 | |||||||||||||||||||||||||
| 210DLower Columbia · Any Legal Weapon · Lower Columbia* | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||
| 210TUnit 10 · Youth Only · Saddle Mtn Unit Youth | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 100 | 100 | ||||||||||||||||||||||
| 210XUnit 10 · Any Legal Weapon · Saddle Mtn Unit No. 1 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
| 210YUnit 10 · Any Legal Weapon · Saddle Mtn Unit No. 2 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
| 211Unit 11 · Any Legal Weapon · Scappoose Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||
| 211ANorth Plains · Any Legal Weapon · North Plains* | 0 | 100 | 100 | 100 | |||||||||||||||||||||||||||
| 211BN Central Scappoose · Any Legal Weapon · N Central Scappoose* | 0 | 0 | 0 | 0 | 25 | 100 | 100 | 100 | |||||||||||||||||||||||
| 211CBanks · Any Legal Weapon · Banks* | 0 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
| 211TUnit 11 · Youth Only · Scappoose Unit Youth | 0 | 0 | 0 | 6 | 100 | 100 | |||||||||||||||||||||||||
| 212Unit 12 · Any Legal Weapon · Wilson Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 100 | 100 | |||||||||||||||
| 212A1Miami-Nehalem No. 1 · Any Legal Weapon · Miami-Nehalem No. 1* | 0 | 0 | 43 | 100 | 100 | 100 | |||||||||||||||||||||||||
| 212A2Miami-Nehalem No. 2 · Any Legal Weapon · Miami-Nehalem No. 2* | 0 | 17 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
| 212BBuick Canyon · Any Legal Weapon · Buick Canyon* | 0 | 0 | 0 | 0 | 0 | 67 | 100 | ||||||||||||||||||||||||
| 212T1Unit 12 · Youth Only · Wilson Unit No. 1 Youth | 0 | 0 | 0 | 9 | 100 | 100 | 100 | ||||||||||||||||||||||||
| 212T2Unit 12 · Youth Only · Wilson Unit No. 2 Youth | 0 | 46 | 100 | 100 | 100 | ||||||||||||||||||||||||||
| 212T3Unit 12 · Youth Only · Wilson Unit No. 3 Youth | 0 | 100 | 100 | 100 | 100 | 100 |
Showing 25 of 364
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: ODFW