Draw odds
Oregon deer:can I draw it?
3 · Residency
4 · Your points
0
At 0 points, no Oregon deer hunt drew 75% of resident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason294 of 294 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112Unit 12 · Any Legal Weapon · Wilson Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 100 | 100 | 100 | 100 | |||||||||||||||
| 114MUnit 14 · Muzzleloader · Trask Unit Muzzleloader | 0 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||
| 119AW High Cascade · Any Legal Weapon · W High Cascade* | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||
| 119MUnit 19 · Muzzleloader · McKenzie Unit Muzzleloader | 0 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||
| 121MUnit 21 · Muzzleloader · Indigo Unit Muzzleloader | 0 | 0 | 38 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||
| 122Unit 22 · Any Legal Weapon · Dixon Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 100 | 100 | 100 | 100 | |||||||
| 123AUmpqua · Any Legal Weapon · Umpqua* | 0 | 37 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||
| 123BMelrose - N Bank Habitat · Any Legal Weapon · Melrose - N Bank Habitat* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||
| 123M1Melrose Unit Muzzleloader · Muzzleloader · Melrose Unit Muzzleloader* | 0 | 100 | 100 | 100 | ||||||||||||||||||||||||||
| 123M2Melrose - N Bank Habitat · Muzzleloader · Melrose - N Bank Habitat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||
| 123R1Umpqua Bow · Archery · Umpqua Bow* | 0 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
| 123R2Melrose - N Bank Habitat Bow · Archery · Melrose - N Bank Habitat Bow* | 0 | 100 | 100 | 100 | ||||||||||||||||||||||||||
| 125MUnit 25 · Muzzleloader · Sixes Unit Muzzleloader | 0 | 100 | 100 | 100 | ||||||||||||||||||||||||||
| 127MUnit 27 · Muzzleloader · Chetco Unit Muzzleloader | 0 | 100 | 100 | |||||||||||||||||||||||||||
| 128MUnit 28 · Muzzleloader · Applegate Unit Muzzleloader | 0 | 0 | 0 | 77 | 89 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||
| 130RRogue-Siskiyou Early Bow · Archery · Rogue-Siskiyou Early Bow* | 0 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
| 610Unit 10 · Any Legal Weapon · Saddle Mtn Unit | 0 | 0 | 0 | 4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||
| 610TUnit 10 · Youth Only · Saddle Mtn Unit Youth | 0 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
| 611Unit 11 · Any Legal Weapon · Scappoose Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 100 | 100 | 100 | |||||||||||||
| 611TUnit 11 · Youth Only · Scappoose Unit Youth | 0 | 53 | 100 | 100 | 100 | |||||||||||||||||||||||||
| 612Unit 12 · Any Legal Weapon · Wilson Unit | 0 | 0 | 0 | 32 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||
| 612TUnit 12 · Youth Only · Wilson Unit Youth | 0 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
| 614Trask Unit · Any Legal Weapon · Trask Unit* | 0 | 0 | 0 | 25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||
| 614TTrask Unit Youth · Youth Only · Trask Unit Youth* | 0 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
| 615Unit 15 · Any Legal Weapon · Willamette Unit |
Showing 25 of 294
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: ODFW