Draw odds
Oregon black bear:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2026.
Draw year
18 of 18 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 710ANW Oregon · NW Oregon | 1,734 | 79% | |
| 717AAlsea - Stott Mtn · Alsea - Stott Mtn | 632 | 42% | |
| 717TAlsea-Stott Mtn Youth · Alsea-Stott Mtn Youth | 45 | 100% | |
| 731ASouth Central · South Central | 602 | 96% | |
| 741AWhite Rvr - Hood · White Rvr - Hood | 440 | 78% | |
| 746AS Blue Mtns · S Blue Mtns | 1,302 | 64% | |
| 752AStarkey-Ukiah · Starkey-Ukiah | 539 | 58% | |
| 754AMt. Emily-Walla Walla · Mt. Emily-Walla Walla | 1,593 | 14% | |
| 754TMt. Emily-Walla Walla Youth · Mt. Emily-Walla Walla Youth | 161 | 12% | |
| 756Wenaha Unit · Wenaha Unit | 481 | 54% | |
| 756TWenaha Unit Youth · Wenaha Unit Youth | 67 | 79% | |
| 757ASled Springs -Chesnimnus · Sled Springs -Chesnimnus | 872 | 33% | |
| 757TSled Springs-Chesnimnus Youth · Sled Springs-Chesnimnus Youth | 104 | 81% | |
| 759Snake Rvr Unit · Snake Rvr Unit | 660 | 63% | |
| 760AMinam-Imnaha · Minam-Imnaha | 548 | 48% | |
| 760TMinam-Imnaha Youth · Minam-Imnaha Youth | 36 | 100% | |
| 762APine Cr - Keating - Catherine Cr · Pine Cr - Keating - Catherine Cr | 807 | 58% | |
| 764Lookout Mtn Unit · Lookout Mtn Unit | 45 | 91% |

Turn these odds into this year's plan.
Start my planSource: ODFW