Draw odds
Nevada pronghorn:can I draw it?
3 · Residency
4 · Your points
0
At 0 points you'd likely have drawn 6 of 297 Nevada pronghorn hunts in 2025 as a resident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Weapon297 of 297 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 256Unit 011 · Archery | ||||||||||||||||||||||
| 260Unit 015 · Archery | ||||||||||||||||||||||
| 262Unit 031 · Archery | ||||||||||||||||||||||
| 265Unit 033 · Archery | ||||||||||||||||||||||
| 267Unit 035 · Archery | ||||||||||||||||||||||
| 268Unit 051 · Archery | ||||||||||||||||||||||
| 270Unit 066 · Archery | ||||||||||||||||||||||
| 274Unit 251 · Archery | ||||||||||||||||||||||
| 283Unit 012 · Archery | ||||||||||||||||||||||
| 291Unit 021 · Archery | ||||||||||||||||||||||
| 299Unit 032 · Archery | ||||||||||||||||||||||
| 311Unit 041 · Archery | ||||||||||||||||||||||
| 317Unit 043 · Archery | ||||||||||||||||||||||
| 335Unit 061 · Archery | ||||||||||||||||||||||
| 344Unit 065 · Archery | ||||||||||||||||||||||
| 358Unit 067 · Archery | ||||||||||||||||||||||
| 368Unit 072 · Archery | ||||||||||||||||||||||
| 372Unit 076 · Archery | ||||||||||||||||||||||
| 374Unit 011 · Any Legal Weapon | ||||||||||||||||||||||
| 379Unit 011 · Any Legal Weapon | ||||||||||||||||||||||
| 380Unit 015 · Any Legal Weapon | ||||||||||||||||||||||
| 383Unit 078 · Archery | ||||||||||||||||||||||
| 386Unit 031 · Any Legal Weapon | ||||||||||||||||||||||
| 388Unit 033 · Any Legal Weapon | ||||||||||||||||||||||
| 393Unit 101 · Archery |
Showing 25 of 297
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: NDOW