Draw odds
Nevada bighorn sheep:can I draw it?
3 · Residency
4 · Your points
0
At 0 points, no Nevada bighorn sheep hunt drew 75% of resident applicants in 2025. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Weapon131 of 131 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 454Unit 115 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 467Unit 035 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 472Unit 034 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 476Unit 032 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 486Unit 022 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 488Unit 068 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 495Unit 051 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 499Unit 035 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 510Unit 034 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 511Unit 032 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 513Unit 032 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 515Unit 031 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 541Unit 134 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 544Unit 161 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 554Unit 173 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 557Unit 153 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 560Unit 184 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 561Unit 202 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 564Unit 204 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 565Unit 205 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 568Unit 207 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 570Unit 211 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 582Unit 184 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 584Unit 205 · Any Legal Weapon | |||||||||||||||||||||||||||||||
| 599Unit 263 · Any Legal Weapon |
Showing 25 of 131
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: NDOW