Draw odds
New Mexico turkey:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2026.
Draw year
8 of 8 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| TUR-1-100Unit 2C · 1 · VB · Units 2B, 2C, Carson National Forest. | 1,155 | 9% | |
| TUR-1-101Unit 2C · 1 · VB · Units 2B, 2C, Carson National Forest, Youth Only. | 144 | 33% | |
| TUR-1-102Unit 2A · 1 · VB · Unit 2A, areas east of US 550 and north of NM 173, Youth Only. | 107 | 5% | |
| TUR-1-103Unit 6B · 1 · VB · Unit 6B, Valles Caldera National Preserve. | 1,584 | 1% | |
| TUR-1-104Unit 8 · 1 · 2VB · Unit 8. Bow and crossbow only in Sandia Ranger District portion. | 684 | 2% | |
| TUR-1-105Unit 9 · 1 · VB · Unit 9, Marquez/LBar WMA only. | 721 | 2% | |
| TUR-1-106Unit 26 · 1 · VB · Units 26 and 27 only, once-in-a-lifetime. | 855 | <1% | |
| TUR-1-109Unit 55A · 1 · VB · Unit 55A, Valle Vidal only. East side: Apr. 15-May 15; west side: Apr. 15-Apr. 30 | 981 | 2% |

Turn these odds into this year's plan.
Start my planSource: NMDGF