Draw odds
North Dakota turkey:can I draw it?
3 · Residency
4 · Your points
0
At 0 points you'd likely have drawn 13 of 27 North Dakota turkey hunts in 2026 as a resident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
27 of 27 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 02 Fall TurkeyUnit 2 | 4 | 21 | 31 | 19 | 100 |
| 02 Spring TurkeyUnit 2 | 73 | 100 | 100 | ||
| 03 Fall TurkeyUnit 03 | 61 | 100 | |||
| 04 Fall TurkeyUnit 04 | 79 | 100 | 100 | ||
| 06 Fall TurkeyUnit 06 | 40 | 73 | |||
| 13 Fall TurkeyUnit 13 | 100 | 100 | |||
| 17 Fall TurkeyUnit 17 | 65 | 91 | 100 | ||
| 19 Fall TurkeyUnit 19 | 100 | 100 | |||
| 25 Fall TurkeyUnit 25 | 100 | 100 | |||
| 27 Fall TurkeyUnit 27 | 65 | 95 | |||
| 30 Fall TurkeyUnit 30 | 100 | 100 | |||
| 31 Fall TurkeyUnit 31 | 100 | 100 | |||
| 31 Spring TurkeyUnit 31 | 100 | 100 | |||
| 37 Fall TurkeyUnit 37 | 45 | 91 | 100 | ||
| 37 Spring TurkeyUnit 37 | 78 | 99 | 80 | 100 | |
| 40 Fall TurkeyUnit 40 | 22 | 45 | |||
| 44 Fall TurkeyUnit 44 | 100 | ||||
| 45 Fall TurkeyUnit 45 | 100 | 100 | |||
| 47 Fall TurkeyUnit 47 | 90 | 100 | |||
| 50 Fall TurkeyUnit 50 | 25 | 68 | 100 | 100 | |
| 50 Spring TurkeyUnit 50 | 51 | 91 | 100 | 100 | |
| 51 Fall TurkeyUnit 51 | 100 | 100 | 100 | ||
| 53 Fall TurkeyUnit 53 | 49 | 67 | |||
| 53 Spring TurkeyUnit 53 | 100 | 100 | |||
| 98 Fall TurkeyUnit 98 | 57 | 89 | 100 |
Showing 25 of 27
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: NDGF