Draw odds
North Dakota pronghorn:can I draw it?
3 · Residency
4 · Your points
0
At 0 points, no North Dakota pronghorn hunt drew 75% of resident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
18 of 18 hunt codes
| Hunt code | FarWide forecast @ 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A Any PronghornUnit 1A · licenses available by unit | Long shot | 0 | 0 | 0 | <1 | <1 | 0 | 2 | 2 | 6 | 3 | 9 | 24 | 11 | 23 | 17 | 0 | ||
| 01D Any PronghornUnit 1D · licenses available by unit | Long shot | 0 | 0 | <1 | 0 | <1 | 3 | 2 | 3 | 7 | 12 | 8 | 16 | 3 | 13 | 0 | 50 | 100 | |
| 02A Any PronghornUnit 2A · licenses available by unit | Long shot | 0 | 0 | 0 | 2 | 5 | 3 | 7 | 12 | 14 | 17 | 45 | 25 | 33 | |||||
| 02B Any PronghornUnit 2B · licenses available by unit | Long shot | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 8 | 16 | 16 | 28 | 29 | 0 | 50 | |||
| 03A Any PronghornUnit 3A · licenses available by unit | Long shot | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 19 | 9 | 29 | 10 | 0 | |||||
| 03B Any PronghornUnit 3B · licenses available by unit | Long shot | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 10 | 12 | 23 | 4 | 40 | 0 | 0 | |||
| 04A Any PronghornUnit 4A · licenses available by unit | Long shot | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 15 | 18 | 16 | 18 | 27 | 67 | 50 | 0 | ||
| 04C Any PronghornUnit 4C · licenses available by unit | Long shot | 0 | 2 | 0 | 0 | 8 | 18 | 22 | 40 | 58 | 33 | 0 | 0 | 100 | |||||
| 05A Any PronghornUnit 5A · licenses available by unit | Long shot | 0 | 0 | 0 | 2 | 2 | 15 | 18 | 26 | 46 | 60 | 33 | 100 | ||||||
| 06A Any PronghornUnit 6A · licenses available by unit | Long shot | 0 | 0 | 0 | <1 | 9 | 11 | 11 | 20 | 40 | 57 | 75 | 50 | 67 | |||||
| 07A Any PronghornUnit 7A · licenses available by unit | Long shot | 0 | 0 | 1 | 0 | 9 | 19 | 10 | 19 | 27 | 80 | 38 | 100 | 100 | |||||
| 08A Any PronghornUnit 8A · licenses available by unit | Long shot | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 29 | 29 | 50 | 57 | 100 | 100 | |||||
| 09A Any PronghornUnit 9A · licenses available by unit | Long shot | 0 | 0 | 8 | 3 | 4 | 29 | 23 | 40 | 29 | 50 | 0 | |||||||
| 09C Any PronghornUnit 9C · licenses available by unit | Long shot | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 4 | 13 | 12 | 22 | 63 | 25 | 0 | 100 | |||
| 10A Any PronghornUnit 10A · licenses available by unit | Long shot | 0 | 0 | 0 | 4 | 3 | 9 | 20 | 26 | 44 | 0 | 80 | 100 | 100 | |||||
| 11A Any PronghornUnit 11A · licenses available by unit | Long shot | 0 | <1 | <1 | 0 | 2 | 7 | 14 | 24 | 26 | 31 | 56 | 40 | 0 | 100 | ||||
| 13A Any PronghornUnit 13A · licenses available by unit | Long shot | 0 | 0 | 0 | 0 | <1 | 2 | 5 | 17 | 27 | 18 | 25 | 17 | 25 | 0 | 0 | |||
| 17A Any PronghornUnit 17A · licenses available by unit | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 25 | 11 | 40 | 0 | 0 |
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: NDGF