Draw odds
North Dakota deer:can I draw it?
3 · Residency
4 · Your points
0
At 0 points you'd likely have drawn 7 of 92 North Dakota deer hunts in 2026 as a resident. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
92 of 92 hunt codes
| Hunt code | FarWide forecast @ 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Any Antlered DeerUnit 1 · licenses available by unit · Turtle Mtns | Long shot | 5 | 18 | 30 | 39 | 96 | 50 | ||||||||||
| 1 Any Antlerless DeerUnit 1 · licenses available by unit · Turtle Mtns | Coin flip | 22 | 30 | 33 | 50 | ||||||||||||
| 2A Any Antlered DeerUnit 2A · licenses available by unit · Red River | Long shot | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2B Any Antlered DeerUnit 2B · licenses available by unit · Red River | Long shot | <1 | 2 | 1 | 2 | 24 | 26 | 64 | 100 | 0 | |||||||
| 2B Any Antlerless DeerUnit 2B · licenses available by unit · Red River | |||||||||||||||||
| 2C Any Antlered DeerUnit 2C · licenses available by unit · Red River | 0 | <1 | 0 | <1 | 2 | 3 | 18 | 0 | |||||||||
| 2C Any Antlerless DeerUnit 2C · licenses available by unit · Red River | Long shot | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2D Any Antlered DeerUnit 2D · licenses available by unit · Pembina Hills | Coin flip | 9 | 30 | 42 | 45 | 100 | 100 | ||||||||||
| 2D Any Antlerless DeerUnit 2D · licenses available by unit · Pembina Hills | 71 | 80 | 100 | 100 | 100 | ||||||||||||
| 2E Any Antlered DeerUnit 2E · licenses available by unit · Coteau | Long shot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2F1 Any Antlered DeerUnit 2F1 · licenses available by unit · Sheyenne | Long shot | 8 | 17 | 27 | 30 | 93 | 100 | 100 | |||||||||
| 2F1 Any Antlerless DeerUnit 2F1 · licenses available by unit · Sheyenne | |||||||||||||||||
| 2F2 Any Antlered DeerUnit 2F2 · licenses available by unit · Sheyenne | Long shot | 0 | 1 | 2 | 2 | 9 | 24 | 0 | 100 | 100 | |||||||
| 2F2 Any Antlerless DeerUnit 2F2 · licenses available by unit · Sheyenne | Long shot | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2G Any Antlered DeerUnit 2G · licenses available by unit · Sheyenne | Long shot | 0 | 4 | 3 | 5 | 32 | 0 | 100 | 100 | ||||||||
| 2G1 Any Antlered DeerUnit 2G1 · licenses available by unit · Sheyenne | Long shot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2G2 Any Antlered DeerUnit 2G2 · licenses available by unit · Sheyenne | Long shot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2H Any Antlered DeerUnit 2H · licenses available by unit · Coteau | Coin flip | 30 | 70 | 86 | 90 | 100 | 100 | ||||||||||
| 2H Any Antlerless DeerUnit 2H · licenses available by unit · Coteau | |||||||||||||||||
| 2I Any Antlered DeerUnit 2I · licenses available by unit · Coteau | |||||||||||||||||
| 2I Any Antlerless DeerUnit 2I · licenses available by unit · Coteau | 89 | 84 | 89 | 50 | |||||||||||||
| 2J1 Any Antlered DeerUnit 2J1 · licenses available by unit · Coteau | 16 | 36 | 48 | 63 | 93 | 100 | 100 | ||||||||||
| 2J1 Any Antlerless DeerUnit 2J1 · licenses available by unit · Coteau | |||||||||||||||||
| 2J2 Any Antlered DeerUnit 2J2 · licenses available by unit · Coteau | Long shot | 8 | 18 | 32 | 40 | 91 | 100 | 100 | 100 | 100 | |||||||
| 2J2 Any Antlerless DeerUnit 2J2 · licenses available by unit · Coteau |
Showing 25 of 92
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: NDGF