Draw odds
Montana pronghorn:can I draw it?
3 · Residency
4 · Your points
0
At 0 points, no Montana pronghorn hunt drew 75% of resident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
98 of 98 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTELOPE B LICENSE 007-30Unit 690 · Archery Season Dates · Antelope B License | 64 | 89 | 98 | 100 | 100 | 100 | 100 | 100 | |||||||
| ANTELOPE B LICENSE 007-31Unit 690 · Archery Season Dates · Antelope B License | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
| ANTELOPE B LICENSE 215-30Unit 215 · Archery Season Dates · Antelope B License | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | ||||||
| ANTELOPE B LICENSE 291-30Unit 291 · Archery Season Dates · Antelope B License | 0 | 0 | 0 | 0 | 100 | ||||||||||
| ANTELOPE B LICENSE 300-30Unit 300 · Archery Season Dates · Antelope B License | 0 | 4 | 8 | 6 | 0 | 25 | 0 | ||||||||
| ANTELOPE B LICENSE 310-30Unit 310 · Archery Season Dates · Antelope B License | 2 | 8 | 11 | 19 | 18 | 50 | |||||||||
| ANTELOPE B LICENSE 318-30Unit 318 · Archery Season Dates · Antelope B License | 4 | 11 | 38 | 43 | 67 | 100 | |||||||||
| ANTELOPE B LICENSE 319-30Unit 319 · Archery Season Dates · Antelope B License | 17 | 33 | 40 | 90 | 100 | ||||||||||
| ANTELOPE B LICENSE 320-30Unit 320 · Archery Season Dates · Antelope B License | 6 | 19 | 16 | 61 | 57 | 0 | 0 | ||||||||
| ANTELOPE B LICENSE 322-30Unit 322 · Archery Season Dates · Antelope B License | 8 | 20 | 31 | 48 | 61 | 72 | 60 | ||||||||
| ANTELOPE B LICENSE 371-30Unit 371 · Archery Season Dates · Antelope B License | 5 | 7 | 5 | 7 | 15 | 63 | 0 | 0 | |||||||
| ANTELOPE B LICENSE 390-30Unit 390 · Archery Season Dates · Antelope B License | 9 | 23 | 23 | 67 | 64 | 50 | |||||||||
| ANTELOPE B LICENSE 401-30Unit 401 · Archery Season Dates · Antelope B License | 2 | 4 | 1 | 4 | 18 | 17 | 50 | 100 | 100 | ||||||
| ANTELOPE B LICENSE 404-30Unit 404 · Archery Season Dates · Antelope B License | 2 | 6 | 9 | 20 | 24 | 20 | 33 | 33 | |||||||
| ANTELOPE B LICENSE 413-30Unit 413 · Archery Season Dates · Antelope B License | 21 | 24 | 38 | 100 | |||||||||||
| ANTELOPE B LICENSE 420-30Unit 420 · Archery Season Dates · Antelope B License | 20 | 63 | 72 | 94 | 86 | 100 | |||||||||
| ANTELOPE B LICENSE 430-30Unit 430 · Archery Season Dates · Antelope B License | 32 | 56 | 67 | 100 | 100 | ||||||||||
| ANTELOPE B LICENSE 440-30Unit 440 · Archery Season Dates · Antelope B License | 19 | 36 | 52 | 69 | 100 | 100 | |||||||||
| ANTELOPE B LICENSE 444-30Unit 444 · Archery Season Dates · Antelope B License | 10 | 15 | 25 | 37 | 43 | 100 | |||||||||
| ANTELOPE B LICENSE 450-30Unit 450 · Archery Season Dates · Antelope B License | 8 | 30 | 43 | 67 | 100 | ||||||||||
| ANTELOPE B LICENSE 471-30Unit 471 · Archery Season Dates · Antelope B License | 46 | 79 | 96 | 100 | 100 | 100 | |||||||||
| ANTELOPE B LICENSE 480-30Unit 480 · Archery Season Dates · Antelope B License | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| ANTELOPE B LICENSE 481-30Unit 481 · Archery Season Dates · Antelope B License | 70 | 87 | 100 | 100 | 100 | 100 | 100 | ||||||||
| ANTELOPE B LICENSE 485-30Unit 485 · Archery Season Dates · Antelope B License | 61 | 80 | 100 | 100 | 100 | 100 | |||||||||
| ANTELOPE B LICENSE 490-30Unit 490 · Archery Season Dates · Antelope B License | 11 | 12 | 36 | 51 | 64 | 100 | 100 |
Showing 25 of 98
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: FWP