Draw odds
Montana deer:can I draw it?
3 · Residency
4 · Your points
0
At 0 points, no Montana deer hunt drew 75% of resident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
WeaponSeason137 of 137 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEER B LICENSE 004-01Unit 400 · ARCHERY ONLY SEASON DATES · Deer B License | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||
| DEER B LICENSE 005-00Unit 502 · ARCHERY ONLY SEASON DATES · Deer B License | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||
| DEER B LICENSE 006-00Unit 620 · ARCHERY ONLY SEASON DATES · Deer B License | 100 | 100 | 100 | 100 | |||||||||||||||||||||
| DEER B LICENSE 007-00Unit 700 · ARCHERY ONLY SEASON DATES · Deer B License | 100 | 100 | 100 | ||||||||||||||||||||||
| DEER B LICENSE 007-03Unit 700 · ARCHERY ONLY SEASON DATES · Deer B License | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||
| DEER B LICENSE 100-00Unit 100 · ARCHERY ONLY SEASON DATES · Deer B License | 6 | 22 | 47 | 67 | 100 | ||||||||||||||||||||
| DEER B LICENSE 101-00Unit 101 · ARCHERY ONLY SEASON DATES · Deer B License | 46 | 69 | 95 | 100 | 100 | ||||||||||||||||||||
| DEER B LICENSE 103-00Unit 103 · ARCHERY ONLY SEASON DATES · Deer B License | 8 | 22 | 31 | 49 | 50 | 100 | |||||||||||||||||||
| DEER B LICENSE 104-00Unit 104 · ARCHERY ONLY SEASON DATES · Deer B License | 34 | 59 | 83 | 100 | |||||||||||||||||||||
| DEER B LICENSE 110-00Unit 110 · ARCHERY ONLY SEASON DATES · Deer B License | 78 | 93 | 100 | ||||||||||||||||||||||
| DEER B LICENSE 120-00Unit 120 · ARCHERY ONLY SEASON DATES · Deer B License | 11 | 27 | 33 | 59 | 71 | ||||||||||||||||||||
| DEER B LICENSE 121-00Unit 121 · ARCHERY ONLY SEASON DATES · Deer B License | 11 | 25 | 52 | 69 | 20 | 100 | |||||||||||||||||||
| DEER B LICENSE 122-00Unit 122 · ARCHERY ONLY SEASON DATES · Deer B License | 6 | 23 | 31 | 46 | 80 | 100 | 0 | ||||||||||||||||||
| DEER B LICENSE 123-00Unit 123 · ARCHERY ONLY SEASON DATES · Deer B License | 21 | 23 | 64 | 100 | |||||||||||||||||||||
| DEER B LICENSE 124-00Unit 124 · ARCHERY ONLY SEASON DATES · Deer B License | 8 | 24 | 25 | 42 | 0 | ||||||||||||||||||||
| DEER B LICENSE 130-00Unit 130 · ARCHERY ONLY SEASON DATES · Deer B License | 8 | 15 | 20 | 38 | 44 | 60 | 100 | 100 | |||||||||||||||||
| DEER B LICENSE 199-20Unit 100 · ARCHERY ONLY SEASON DATES · Deer B License | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||
| DEER B LICENSE 200-00Unit 200 · ARCHERY ONLY SEASON DATES · Deer B License | 8 | 48 | 57 | 75 | 100 | ||||||||||||||||||||
| DEER B LICENSE 201-00Unit 201 · ARCHERY ONLY SEASON DATES · Deer B License | 7 | 15 | 28 | 42 | 67 | 100 | 100 | ||||||||||||||||||
| DEER B LICENSE 202-00Unit 202 · ARCHERY ONLY SEASON DATES · Deer B License | 10 | 11 | 34 | 34 | 86 | 33 | 50 | ||||||||||||||||||
| DEER B LICENSE 204-00Unit 204 · ARCHERY ONLY SEASON DATES · Deer B License | 33 | 33 | 80 | 100 | |||||||||||||||||||||
| DEER B LICENSE 210-00Unit 210 · ARCHERY ONLY SEASON DATES · Deer B License | 29 | 57 | 81 | 100 | |||||||||||||||||||||
| DEER B LICENSE 210-01Unit 210 · ARCHERY ONLY SEASON DATES · Deer B License | 53 | 93 | 100 | ||||||||||||||||||||||
| DEER B LICENSE 211-00Unit 211 · ARCHERY ONLY SEASON DATES · Deer B License | 25 | 40 | 100 | 75 | 100 | 100 | |||||||||||||||||||
| DEER B LICENSE 212-00Unit 212 · ARCHERY ONLY SEASON DATES · Deer B License | 100 | 100 | 100 |
Showing 25 of 137
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: FWP