Draw odds
Montana bighorn sheep:can I draw it?
3 · Residency
4 · Your points
0
At 0 points, no Montana bighorn sheep hunt drew 75% of resident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Season40 of 40 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEEP 100-20Unit 100 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 10 | |
| SHEEP 102-20Unit 102 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| SHEEP 121-20Unit 121 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| SHEEP 122-20Unit 122 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
| SHEEP 123-20Unit 123 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| SHEEP 124-20Unit 124 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | |
| SHEEP 124-30Unit 124 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | |||||||||||||||
| SHEEP 203-20Unit 203 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHEEP 210-20Unit 210 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| SHEEP 214-60Unit 214 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| SHEEP 250-20Unit 250 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SHEEP 261-20Unit 261 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
| SHEEP 270-20Unit 270 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 3 | 0 | 3 | 0 | 2 | 1 | |
| SHEEP 270-30Unit 270 · Archery Only Season Dates | 0 | 0 | 0 | 15 | 29 | 40 | 33 | 33 | 100 | 100 | 100 | ||||||||||||||||
| SHEEP 300-60Unit 300 · Season Dates | |||||||||||||||||||||||||||
| SHEEP 301-20Unit 301 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | |
| SHEEP 302-20Unit 302 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 25 | 0 | 0 | 17 | |
| SHEEP 303-60Unit 303 · Season Dates | |||||||||||||||||||||||||||
| SHEEP 304-20Unit 304 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| SHEEP 305-10Unit 305 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SHEEP 330-10Unit 330 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHEEP 340-20Unit 340 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
| SHEEP 380-10Unit 380 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| SHEEP 381-10Unit 381 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHEEP 421-20Unit 421 · Archery Only Season Dates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 25 of 40
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: FWP