Draw odds
Idaho elk:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2026.
Draw year
WeaponSeason230 of 230 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 2001Unit 11 · Any Weapon · All of Unit 11. | 732 | 5% | |
| 2002Unit 18 · Any Weapon · All of Unit 18. | 608 | 12% | |
| 2003Unit 19A · Any Weapon · All of Unit 19A. | 94 | 10% | |
| 2004Unit 23 · Any Weapon · All of Unit 23. | 213 | 4% | |
| 2005Unit 29 · Any Weapon · All of Unit 29. | 764 | 21% | |
| 2006Unit 30 · Any Weapon · All of Unit 30. | 787 | 17% | |
| 2007Unit 30 · Any Weapon · All of Units 30, 30A, 58, 59, and 59A. | 647 | 4% | |
| 2008Unit 31 · Any Weapon · All of Unit 31. | 448 | 15% | |
| 2009Unit 31 · Any Weapon · All of Unit 31. | 431 | 16% | |
| 2010Unit 36A · Any Weapon · That portion of Unit 36A west of the East Fork of the Salmon River and that portion east of the East Fork of the Salmon River upstream from and including the West Pass Creek drainage. | 330 | 16% | |
| 2011Unit 36A · Any Weapon · That portion of Unit 36A east of the East Fork of the Salmon River downstream from but excluding the West Pass Creek drainage, and that portion of Unit 50 north of Trail Creek Road and west of U.S. | 803 | 13% | |
| 2012Unit 37 · Any Weapon · All of Unit 37. | 576 | 16% | |
| 2013Unit 37A · Any Weapon · All of Unit 37A. | 402 | 22% | |
| 2014Unit 40 · Any Weapon · All of Unit 40. | 2,142 | 3% | |
| 2015Unit 40-1 · Any Weapon · All of Units 40 and 42 and that portion of Unit 41 west of Highway 51. | 960 | <1% | |
| 2016Unit 41 · Any Weapon · All of Unit 41. | 206 | 13% | |
| 2017Unit 41 · Any Weapon · All of Unit 41. | 356 | 8% | |
| 2018Unit 42 · Any Weapon · All of Unit 42. | 679 | 2% | |
| 2019Unit 43 · Any Weapon · All of Unit 43. | 313 | 6% | |
| 2020Unit 43 · Any Weapon · All of Unit 43. | 1,095 | 10% | |
| 2021Unit 44 · Any Weapon · All of Unit 44. | 674 | 3% | |
| 2022Unit 44 · Any Weapon · All of Unit 44. | 1,989 | 9% | |
| 2023Unit 45 · Any Weapon · All of Unit 45. | 1,039 | 11% | |
| 2024Unit 46 · Any Weapon · All of Units 46 and 47. | 209 | 4% | |
| 2025Unit 46 · Any Weapon · All of Unit 46. | 419 | 9% |
Showing 25 of 230

Turn these odds into this year's plan.
Start my planSource: IDFG