Draw odds
Idaho deer:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2026.
Draw year
WeaponSeason148 of 148 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 1001Unit 1 · Any Weapon · All of Units 1, 2, 3, 4, 4A, 5, 6, 7 and 9. | 1,255 | 4% | |
| 1002Unit 11 · Any Weapon · All of Unit 11. | 753 | 6% | |
| 1003Unit 11 · Any Weapon · All of Unit 11. | 501 | 5% | |
| 1004Unit 11A · Any Weapon · All of Unit 11A. | 154 | 29% | |
| 1005Unit 11A · Any Weapon · All of Unit 11A. | 144 | 16% | |
| 1006Unit 13 · Any Weapon · All of Unit 13. | 113 | 98% | |
| 1007Unit 14 · Any Weapon · All of Unit 14. | 78 | 100% | |
| 1008Unit 14 · Any Weapon · All of Unit 14. | 153 | 100% | |
| 1009Unit 18 · Any Weapon · All of Unit 18. | 263 | 34% | |
| 1010Unit 18 · Any Weapon · All of Unit 18. | 204 | 11% | |
| 1011Unit 19A · Any Weapon · All of Unit 19A. | 97 | 9% | |
| 1012Unit 20A · Any Weapon · All of Unit 20A. | 60 | 100% | |
| 1013Unit 21 · Any Weapon · All of Unit 21. | 320 | 1% | |
| 1014Unit 22 · Any Weapon · All of Unit 22. | 3,055 | 2% | |
| 1015Unit 23 · Any Weapon · All of Unit 23. | 186 | 12% | |
| 1016Unit 25 · Any Weapon · All of Unit 25. | 270 | 4% | |
| 1017Unit 26 · Any Weapon · All of Unit 26. | 49 | 100% | |
| 1018Unit 27 · Any Weapon · All of Unit 27. | 556 | 99% | |
| 1019Unit 28 · Any Weapon · All of Unit 28. | 343 | 1% | |
| 1020Unit 30 · Any Weapon · All of Unit 30. | 299 | 1% | |
| 1021Unit 30A · Any Weapon · All of Unit 30A. | 159 | 17% | |
| 1022Unit 31 · Any Weapon · All of Unit 31. | 419 | 7% | |
| 1023Unit 32 · Any Weapon · All of Unit 32. | 1,301 | 3% | |
| 1024Unit 32A · Any Weapon · All of Unit 32A. | 645 | 4% | |
| 1025Unit 36 · Any Weapon · All of Unit 36. | 152 | 3% |
Showing 25 of 148

Turn these odds into this year's plan.
Start my planSource: IDFG