Draw odds
Idaho black bear:can I draw it?
3 · Residency
Whole-hunt results, not point levels: each row shows the share of all applicants who drew in 2026.
Draw year
6 of 6 hunt codes
| Hunt code | Tags | Applied | Drew |
|---|---|---|---|
| 8001Unit 22-1a · take | 590 | 12% | |
| 8002Unit 32A · take | 1,425 | 5% | |
| 8501Unit 1-1b · take | 180 | 8% | |
| 8502Unit 22-1a · take | 871 | 11% | |
| 8503Unit 32A · take | 395 | 24% | |
| 8504Unit 22-1a · take | 112 | 22% |

Turn these odds into this year's plan.
Start my planSource: IDFG