Draw odds
Colorado mountain goat:can I draw it?
3 · Residency
4 · Your points
0
At 0 points, no Colorado mountain goat hunt drew 75% of resident applicants in 2026. Likely = 75%+ drew at your level, or everyone with fewer points drew.
Draw year
Weapon49 of 49 hunt codes
| Hunt code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEG01O1AGMU G01 · Archery · Either sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 17 | 0 | 0 | 25 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | |||||
| GEG02O1RGMU G02 · Rifle · Either sex | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 13 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GEG03O1RGMU G03 · Rifle · Either sex | 0 | 2 | 0 | 1 | 4 | <1 | 0 | 5 | 3 | 3 | 4 | 0 | 5 | 5 | 7 | 0 | 0 | 13 | 0 | 20 | 0 | |||||
| GEG03O2RGMU G03 · Rifle · Either sex | 0 | 2 | 2 | 3 | 4 | 4 | 5 | 0 | 15 | 0 | 0 | 6 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| GEG04O1RGMU G04 · Rifle · Either sex | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| GEG04O2RGMU G04 · Rifle · Either sex | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| GEG04O3RGMU G04 · Rifle · Either sex | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| GEG05O1AGMU G05 · Archery · Either sex | 0 | 0 | 0 | 2 | 5 | 4 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||||
| GEG05O1RGMU G05 · Rifle · Either sex | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| GEG06O1RGMU G06 · Rifle · Either sex | 0 | 2 | 1 | 1 | 7 | 5 | 9 | 3 | 0 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | ||
| GEG07O1RGMU G07 · Rifle · Either sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| GEG07O2RGMU G07 · Rifle · Either sex | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | ||||||
| GEG07O3RGMU G07 · Rifle · Either sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| GEG07O4RGMU G07 · Rifle · Either sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| GEG08O1AGMU G08 · Archery · Either sex | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | ||||||
| GEG10O1RGMU G10 · Rifle · Either sex | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| GEG10O2RGMU G10 · Rifle · Either sex | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| GEG10O3RGMU G10 · Rifle · Either sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | ||||
| GEG10O4RGMU G10 · Rifle · Either sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 20 | 0 | 0 | 33 | 50 | 0 | 0 | 0 | ||||||
| GEG11O1RGMU G11 · Rifle · Either sex | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | |||
| GEG11S1RGMU G11 · Rifle · Either sex | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | ||||||
| GEG12O1RGMU G12 · Rifle · Either sex | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 11 | 25 | 33 | 33 | 11 | 0 | 0 | 0 | 0 | ||||||
| GEG12O2RGMU G12 · Rifle · Either sex | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 0 | 9 | 14 | 13 | 25 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | |||||||
| GEG15O1RGMU G15 · Rifle · Either sex | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| GEG15O2RGMU G15 · Rifle · Either sex | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Showing 25 of 49
Each cell is the percent of applicants holding that many points who drew in the latest draw. A blank cell means nobody applied with those points; ✓ in your column means everyone with fewer points drew. Success, trend and herd by hunt

Turn these odds into this year's plan.
Start my planSource: CPW